Light Elemental: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NeutralCreaturesNew}}{{CreatureNew | {{indor}}{{NeutralCreaturesNew}}{{CreatureNew | ||
| name = Light Elemental | | name = Light Elemental | ||
| faction = Neutral | | faction = Neutral | ||
| Line 19: | Line 19: | ||
}} | }} | ||
'''Light Elementals''' are level | '''Light Elementals''' are level {{unk}} [[neutral creature]]s recruited from the {{unk}}. | ||
{{clear|left}} | {{clear|left}} | ||
== Dwellings & Portraits == | == Dwellings & Portraits == | ||
{{DwellingPortraitSmallNoExp | {{DwellingPortraitSmallNoExp | ||
| dwelling = | | dwelling = | ||
| creature1 = | | creature1 = Light Elemental | ||
}} | }} | ||
{{clear|left}} | {{clear|left}} | ||
Latest revision as of 21:38, 15 May 2025
Level
1
Level
2
Level
3
Level
4
Level
5
Level
6
Level
7
Level
1
Level
2
Level
3
Level
4
Level
5
Level
6
Level
7

Light Elemental
–
Move
Size
Growth
Cost
Light Elementals are level ??? neutral creatures recruited from the ???.
Dwellings & Portraits[edit | hide | hide all]
Heroes with a specialty[edit | hide]
- (none)





