Miriam: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
== Story == | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
== Appearances == | |||
;[[Horn of the Abyss (campaign)|Horn of the Abyss]] | |||
:[[All Hands on Board!]] as an enemy. | |||
{{hero 'see also'}} | {{hero 'see also'}} |
Latest revision as of 08:58, 9 June 2024
Cove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
Corkes | |||||||||||
Jeremy | |||||||||||
Illor | |||||||||||
Elmore | |||||||||||
Derek | |||||||||||
Leena | |||||||||||
Anabel | |||||||||||
Cassiopeia | |||||||||||
Miriam | |||||||||||
Bidley | |||||||||||
Tark | |||||||||||
Navigators | |||||||||||
Casmetra | |||||||||||
Eovacius | |||||||||||
Spint | |||||||||||
Andal | |||||||||||
Manfred | |||||||||||
Zilare | |||||||||||
Astra | |||||||||||
Dargem | |||||||||||
Towns | |||||||||||
|
Miriam the Captain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Captain | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
This girl has a dark past. Once a ranger, she could see the enemies and obstacles to the farthest distance away. After a disagreement with the "colleagues" she joined the pirates. She got a "Sharp-eye" nickname amongst the bandits. | |||||||||||
Specialty: Scouting | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Logistics | |||||||||||
Basic Scouting | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Miriam the Captain is a Cove hero.
Story[edit | hide | hide all]
Miriam does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Horn of the Abyss
- All Hands on Board! as an enemy.