Thorgrim: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
| nmb_2 = 3–5 | | nmb_2 = 3–5 | ||
| nmb_3 = {{swh|2-4|3–6}} | | nmb_3 = {{swh|2-4|3–6}} | ||
| | | s_mp = {{swh|1500|1500-1700}} | ||
}} | }} | ||
Latest revision as of 14:17, 6 December 2024
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Mephala | |||||||||||
Ufretin | |||||||||||
Jenova | |||||||||||
Ryland | |||||||||||
Thorgrim | |||||||||||
Giselle | |||||||||||
Ivor | |||||||||||
Clancy | |||||||||||
Kyrre | |||||||||||
Gelu | |||||||||||
Druids | |||||||||||
Coronius | |||||||||||
Uland | |||||||||||
Elleshar | |||||||||||
Gem | |||||||||||
Malcom | |||||||||||
Melodia | |||||||||||
Alagar | |||||||||||
Aeris | |||||||||||
Towns | |||||||||||
|
Thorgrim the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Ranger | ||||||||||
Gender: | Male | ||||||||||
Race: | Dwarf | ||||||||||
Orphaned as a child, Thorgrim was raised in the northernmost forests of AvLee. He became known throughout the land for his exceptional ability to resist magics of all kinds. | |||||||||||
Specialty: Resistance | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Advanced Resistance | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
1500 1500-1700 |
Story[edit | hide | hide all]
Thorgrim does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Rise of the Necromancer
- Finneas Vilmar as an enemy.
Horn of the Abyss[edit | hide]
In Horn of the Abyss, Giselle replaces Thorgrim by default.
User commentary
[Show user commentary]
[Hide user commentary]
|
Extremely deadly against spellcasting heroes that rely on direct damage spells or debuffs. Battle Dwarves under Thorgrim's command mostly become immune to magic, making them a tough nut to crack. |