Resurrection: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 9: | Line 9: | ||
}} It ressurects dead creatures in target allied stack. Resurrection does not work on [[undead]], [[elemental]]s, [[gargoyle]]s, [[golem]]s or [[war machine]]s. | }} It ressurects dead creatures in target allied stack. Resurrection does not work on [[undead]], [[elemental]]s, [[gargoyle]]s, [[golem]]s or [[war machine]]s. | ||
'''Heroes with Resurrection specialty:''' | |||
* {{Hn|Alamar|Warlock}} | |||
* {{Hn|Jeddite|Warlock}} | |||
'''Creatures able to cast Resurrection:''' | |||
* {{Cn|Archangel}} | |||
== Discussion == | == Discussion == | ||
Revision as of 11:05, 3 November 2017
| Resurrection | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 4th | |
| Cost: | 20 | |
| Duration: | combat/permanent | |
| Basic Effect | ||
| Target, allied troop with dead creatures has (40 + (power x 50)) health worth of creatures restored to life for the duration of the current battle. | ||
| Advanced Effect | ||
| Same as basic effect, except that (80 + (power x 50)) health worth of creatures are restored permanently. | ||
| Expert Effect | ||
| Same as advanced effect, except that (160 + (power x 50)) health worth of creatures are restored. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 20 | ||
| 29 (20*) | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 0 | ||
| 0 | ||
| 10 | ||
| * Without Library | ||
It ressurects dead creatures in target allied stack. Resurrection does not work on undead, elementals, gargoyles, golems or war machines.
Heroes with Resurrection specialty:
Creatures able to cast Resurrection:
Discussion
Resurrection is one the most powerful spells in the game. Using it together with Expert Earth Magic and Intelligence, a hero can basically resurrect entire army if succesfull with the Blind spell. Interesing enough, the spell does not work on undead but can still appear in mage guilds of Necropolis towns.

