User:ShushMaster/Test3: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{hcs table
{{test1
| hero= Neela
| hero= Neela
| cr=Gold Golem
| cr=Gold Golem
| ucr=Sorceress
| ucr=Sorceress
| batt=4
| bdef=6
| ubatt=5
| ubdef=7
}}
}}
{{hcs table row|    1| 1| 1|1| 1}}
{{hcs table row|    1| 1| 1|1| 1}}

Revision as of 11:49, 15 June 2018

Template:Test1

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 1 | + 1 | + 1 | +1 | + 1

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 4 | + 1 | + 1 | +1 | + 1

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 7 | + 1 | + 1 | +1 | + 1

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 9 | + 1 | + 1 | +1 | + 4

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 12 | + 1 | + 1 | +1 | + 5

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 15 | + 1 | + 1 | +1 | + 6

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 18 | + 1 | + 1 | +1 | + 7

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 19 | + 1 | + 1 | +1 | + 8

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 22 | + 1 | + 1 | +11 | +11

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 33 | + 1 | + 1 | +21 | +12

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 44 | + 1 | + 1 | +31 | +14

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 55 | + 1 | + 1 | +41 | +15

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 66 | + 1 | + 1 | +51 | +17

|- class= style="text-align:center;" | style="background-color:#004200; color:white;"| 75/88 | +1 | +1 | +61 | +22 |}

== Specialty ==
{{hcs table
| hero= 
| cr  =
| ucr =
}}
|}

Specialty

The in-game description "{{{herospec}}}" is erroneous in "each level attained" moment, and lacks the speed bonus information. (Description is fixed in HotA Horn of the Abyss).

Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in case the creature is the slowest one in the army.

Edric Griffin Royal Griffin
Level Attack Defense Attack Defense
Level {{{batt}}} {{{bdef}}} {{{ubatt}}} {{{ubdef}}}
3 +1 +1 +1 +1
9 +2 +2 +2 +2
15 +' +' +3 +3
18 +3 +3 +' +
21 +' +' +' +
24 +4 +4 +4 +4
27 +' +' +5 +5
33 +5 +5 +' +
36 +' +' +6 +6
39 +6 +6 +' +
42 +' +' +7 +7
48 +7 +7 +8 +8
54 +8 +8 +9 +9
63 +9 +9 +10 +10
69 +10 +10 +11 +11
75/88 +12 +12 +14 +14