Fiur: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) (see also links added) |
ShushMaster (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
{{hero 'see also'}} | |||
[[Category: Planeswalkers]] | [[Category: Planeswalkers]] |
Revision as of 10:26, 20 September 2018
Conflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Pasis | |||||||||||
Thunar | |||||||||||
Ignissa | |||||||||||
Lacus | |||||||||||
Monere | |||||||||||
Erdamon | |||||||||||
Fiur | |||||||||||
Kalt | |||||||||||
Elementalists | |||||||||||
Luna | |||||||||||
Brissa | |||||||||||
Ciele | |||||||||||
Labetha | |||||||||||
Inteus | |||||||||||
Aenain | |||||||||||
Gelare | |||||||||||
Grindan | |||||||||||
Towns | |||||||||||
|
Fiur the Planeswalker | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Planeswalker | ||||||||||
Gender: | Male | ||||||||||
Race: | Energy Elemental | ||||||||||
Fiur is young, and his battle prowess untried, but he has a ferociousness like no other. It is believed he will become one of the most powerful heroes of the Conflux. | |||||||||||
Specialty: Fire Elementals | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
Advanced Offense | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Fiur the Planeswalker is a Conflux hero.