Creatures

From Heroes 3 wiki
Revision as of 05:57, 10 September 2016 by Imahero (talk | contribs)
Jump to navigation Jump to search
Template:CreatureIcon Lean To Template:Lvl Template:A Template:D Template:Min Template:Max Template:Hp Template:Spd Gold CrystalGemMercurySulfur Special Abilities
Pikeman Pikeman Castle 1 4 5 1 3 10 4 60 Gold Immune to jousting
Halberdier Halberdier Castle 1 6 5 2 3 10 5 75 Gold Immune to jousting
Archer Archer Castle 2 6 3 2 3 10 4 100 Gold
Marksman Marksman Castle 2 6 3 2 3 10 6 150 Gold Double attack
Griffin Griffin Castle 3 8 8 3 6 25 6 200 Gold Two retaliations
Royal Griffin Royal Griffin Castle 3 9 9 3 6 25 9 240 Gold Unlimited retaliations
Swordsman Swordsman Castle 4 10 12 6 9 35 5 300 Gold
Crusader Crusader Castle 4 12 12 7 10 35 6 400 Gold Double attack
Monk Monk Castle 5 12 7 10 12 30 5 400 Gold
Zealot Zealot Castle 5 12 10 10 12 30 7 450 Gold No melee penalty
Cavalier Cavalier Castle 6 15 15 15 25 100 7 1000 Gold Jousting
Champion Champion Castle 6 16 16 15 25 100 9 1200 Gold Jousting
Angel Angel Castle 7 20 20 50 50 200 12 3000 Gold 1 Gem Hates Devils
Archangel Archangel Castle 7 30 30 50 50 250 18 5000 Gold 3 Gem Hates Devils, Resurrection, Morale +1
Pixie Pixie Conflux 1 2 2 1 2 3 7 25 Gold
Sprite Sprite Conflux 1 2 2 1 3 3 9 30 Gold No enemy retaliation
Air Elemental Air Elemental Conflux 2 9 9 2 8 25 7 250 Gold Elemental, Lightning vulnerability, Immune to Meteor Shower
Storm Elemental Storm Elemental Conflux 2 9 9 2 8 25 8 275 Gold Elemental, Lightning vulnerability, Immune to Meteor Shower, Spellcaster
Water Elemental Water Elemental Conflux 3 8 10 3 7 30 5 300 Gold Elemental, Fire vulnerability, Ice immunity
Ice Elemental Ice Elemental Conflux 3 8 10 3 7 30 6 375 Gold Elemental, Fire vulnerability, Ice immunity, Spellcaster
Fire Elemental Fire Elemental Conflux 4 10 8 4 6 35 6 350 Gold Elemental, Ice vulnerability, Fire immunity
Energy Elemental Energy Elemental Conflux 4 10 8 4 6 35 8 400 Gold Elemental, Ice vulnerability, Fire immunity, Spellcaster
Earth Elemental Earth Elemental Conflux 5 10 10 4 8 40 4 400 Gold Elemental, Meteor Shower vulnerability, Lightning immunity
Magma Elemental Magma Elemental Conflux 5 11 11 6 10 40 6 500 Gold Elemental, Meteor Shower vulnerability, Lightning immunity, Spellcaster
Psychic Elemental Psychic Elemental Conflux 6 15 13 10 20 75 7 750 Gold Elemental, No enemy retaliation, Attack adjacent hexes
Magic Elemental Magic Elemental Conflux 6 15 13 15 25 80 9 800 Gold Elemental, No enemy retaliation, Attack adjacent hexes, Spell immunity
Firebird Firebird Conflux 7 18 18 30 40 150 15 1500 Gold Breath attack, Immune to fire spells
Phoenix Phoenix Conflux 7 21 18 30 40 200 21 2000 Gold 1 Mercury Breath attack, Immune to fire spells, Rebirth
Troglodyte Troglodyte Dungeon 1 4 3 1 3 5 4 50 Gold Immune to Blinding
Infernal Troglodyte Infernal Troglodyte Dungeon 1 5 4 1 3 6 5 65 Gold Immune to Blinding
Harpy Harpy Dungeon 2 6 5 1 4 14 6 130 Gold Strike and return
Harpy Hag Harpy Hag Dungeon 2 6 6 1 4 14 9 170 Gold Strike and return, No enemy retaliation
Beholder Beholder Dungeon 3 9 7 3 5 22 5 250 Gold No melee penalty
Evil Eye Evil Eye Dungeon 3 10 8 3 5 22 7 280 Gold No melee penalty
Medusa Medusa Dungeon 4 9 9 6 8 25 5 300 Gold No melee penalty, Petrify
Medusa Queen Medusa Queen Dungeon 4 10 10 6 8 30 6 330 Gold No melee penalty, Petrify
Minotaur Minotaur Dungeon 5 14 12 12 20 50 6 500 Gold Morale +1
Minotaur King Minotaur King Dungeon 5 15 15 12 20 50 8 575 Gold Morale +1
Scorpicore Scorpicore Dungeon 6 16 14 14 20 80 11 1050 Gold Paralyze
Manticore Manticore Dungeon 6 15 13 14 20 80 7 850 Gold
Red Dragon Red Dragon Dungeon 7 19 19 40 50 180 11 2500 Gold 1 Sulfur Breath attack, Resist lvl 1–3 spells
Black Dragon Black Dragon Dungeon 7 25 25 40 50 300 15 4000 Gold 2 Sulfur Breath attack, Resist all spells, Hates Giants and Titans
Gnoll Gnoll Fortress 1 3 5 2 3 6 4 50 Gold
Gnoll Marauder Gnoll Marauder Fortress 1 4 6 2 3 6 5 70 Gold
Lizardman Lizardman Fortress 2 5 6 2 3 14 4 110 Gold
Lizard Warrior Lizard Warrior Fortress 2 6 8 2 5 15 5 140 Gold
Serpent Fly Serpent Fly Fortress 3 7 9 2 5 20 9 220 Gold Dispel
Dragon Fly Dragon Fly Fortress 3 8 10 2 5 20 13 240 Gold Dispel, Weakness
Basilisk Basilisk Fortress 4 11 11 6 10 35 5 325 Gold Petrify
Greater Basilisk Greater Basilisk Fortress 4 12 12 6 10 40 7 400 Gold Petrify
Gorgon Gorgon Fortress 5 10 14 12 16 70 5 525 Gold
Mighty Gorgon Mighty Gorgon Fortress 5 11 16 12 16 70 6 600 Gold Death stare 10% chance/Unit
Wyvern Monarch Wyvern Monarch Fortress 6 14 14 18 22 70 11 1100 Gold Poison
Wyvern Wyvern Fortress 6 14 14 14 18 70 7 800 Gold
Hydra Hydra Fortress 7 16 18 25 45 175 5 2200 Gold No enemy retaliation, Attack all adjacent enemies
Chaos Hydra Chaos Hydra Fortress 7 18 20 25 45 250 7 3500 Gold 1 Sulfur No enemy retaliation, Attack all adjacent enemies
Imp Imp Inferno 1 2 3 1 2 4 5 50 Gold
Familiar Familiar Inferno 1 4 4 1 2 4 7 60 Gold Magic channel
Gog Gog Inferno 2 6 4 2 4 13 4 125 Gold
Magog Magog Inferno 2 7 4 2 4 13 6 175 Gold Fireball Attack
Hell Hound Hell Hound Inferno 3 10 6 2 7 25 7 200 Gold
Cerberus Cerberus Inferno 3 10 8 2 5 25 8 250 Gold No enemy retaliation, Hell Hound and Cerberus#Special ability
Demon Demon Inferno 4 10 10 7 9 35 5 250 Gold
Horned Demon Horned Demon Inferno 4 10 10 7 9 40 6 270 Gold
Pit Fiend Pit Fiend Inferno 5 13 13 13 17 45 6 500 Gold
Pit Lord Pit Lord Inferno 5 13 13 13 17 45 7 700 Gold Summon demons
Efreet Sultan Efreet Sultan Inferno 6 16 14 16 24 90 13 1100 Gold Fire shield, Resist Fire, Hates Genies
Efreet Efreet Inferno 6 16 12 16 24 90 9 900 Gold
Devil Devil Inferno 7 19 26 30 40 160 11 2700 Gold 1 Mercury No enemy retaliation, Luck -1, Hates Angels
Arch Devil Arch Devil Inferno 7 21 28 30 40 200 17 4500 Gold 2 Mercury No enemy retaliation, Luck -1, Hates Angels
Skeleton Skeleton Necropolis 1 5 4 1 3 6 4 60 Gold Undead
Skeleton Warrior Skeleton Warrior Necropolis 1 6 6 1 3 6 5 70 Gold Undead
Walking Dead Walking Dead Necropolis 2 5 5 2 3 15 3 100 Gold Undead
Zombie Zombie Necropolis 2 5 5 2 3 20 4 125 Gold Undead, Disease
Wight Wight Necropolis 3 7 7 3 5 18 5 200 Gold Undead, Regeneration
Wraith Wraith Necropolis 3 7 7 3 5 18 7 230 Gold Undead, Regeneration, Mana drain,
Vampire Vampire Necropolis 4 10 9 5 8 30 6 360 Gold Undead, No retaliation
Vampire Lord Vampire Lord Necropolis 4 10 10 5 8 40 9 500 Gold Undead, No retaliation, Life drain,
Lich Lich Necropolis 5 13 10 11 13 30 6 550 Gold Undead, Death cloud
Power Lich Power Lich Necropolis 5 13 10 11 15 40 7 600 Gold Undead, Death cloud
Black Knight Black Knight Necropolis 6 16 16 15 30 120 7 1200 Gold Undead, Curse
Dread Knight Dread Knight Necropolis 6 18 18 15 30 120 9 1500 Gold Undead, Curse, Death blow,
Bone Dragon Bone Dragon Necropolis 7 17 15 25 50 180 9 1800 Gold Undead, Morale -1
Ghost Dragon Ghost Dragon Necropolis 7 19 17 25 50 300 14 3000 Gold 1 Mercury Undead, Morale -1, Aging,
Centaur Centaur Rampart 1 5 3 2 3 10 6 70 Gold
Centaur Captain Centaur Captain Rampart 1 6 3 2 3 10 8 90 Gold
Dwarf Dwarf Rampart 2 6 7 2 4 20 3 120 Gold Magic Resistance +20%
Battle Dwarf Battle Dwarf Rampart 2 7 7 2 4 20 5 150 Gold Magic Resistance +40%
Wood Elf Wood Elf Rampart 3 9 5 3 5 15 6 200 Gold
Grand Elf Grand Elf Rampart 3 9 5 3 5 15 7 225 Gold Double attack
Pegasus Pegasus Rampart 4 9 8 5 9 30 8 250 Gold Magic damper
Silver Pegasus Silver Pegasus Rampart 4 9 10 5 9 30 12 275 Gold Magic damper
Dendroid Guard Dendroid Guard Rampart 5 9 12 10 14 55 3 350 Gold Binding
Dendroid Soldier Dendroid Soldier Rampart 5 9 12 10 14 65 4 425 Gold Binding
Unicorn Unicorn Rampart 6 15 14 18 22 90 7 850 Gold Blind, Aura of Resistance +20%
War Unicorn War Unicorn Rampart 6 15 14 18 22 110 9 950 Gold Blind, Aura of Resistance +20%
Green Dragon Green Dragon Rampart 7 18 18 40 50 180 10 2400 Gold 1 Crystal Breath attack, Resist lvl 1–3 spells
Gold Dragon Gold Dragon Rampart 7 27 27 40 50 250 16 4000 Gold 2 Crystal Breath attack, Resist lvl 1–4 spells
Goblin Goblin Stronghold 1 4 2 1 2 5 5 40 Gold
Hobgoblin Hobgoblin Stronghold 1 5 3 1 2 5 7 50 Gold
Wolf Rider Wolf Rider Stronghold 2 7 5 2 4 10 6 100 Gold
Wolf Raider Wolf Raider Stronghold 2 8 5 3 4 10 8 140 Gold Double attack
Orc Orc Stronghold 3 8 4 2 5 15 4 150 Gold
Orc Chieftain Orc Chieftain Stronghold 3 8 4 2 5 20 5 165 Gold
Ogre Ogre Stronghold 4 13 7 6 12 40 4 300 Gold
Ogre Mage Ogre Mage Stronghold 4 13 7 6 12 60 5 400 Gold Cast Bloodlust x3
Roc Roc Stronghold 5 13 11 11 15 60 7 600 Gold
Thunderbird Thunderbird Stronghold 5 13 11 11 15 60 11 700 Gold Lightning strike
Cyclops King Cyclops King Stronghold 6 17 13 16 20 70 8 1100 Gold Can attack siege walls
Cyclops Cyclops Stronghold 6 15 12 16 20 70 6 750 Gold Can attack siege walls
Behemoth Behemoth Stronghold 7 17 17 30 50 160 6 1500 Gold Defense -40% to enemy target
Ancient Behemoth Ancient Behemoth Stronghold 7 19 19 30 50 300 9 3000 Gold 1 Crystal Defense -80% to enemy target
Gremlin Gremlin Tower 1 3 3 1 2 4 4 30 Gold
Master Gremlin Master Gremlin Tower 1 4 4 1 2 4 5 40 Gold
Stone Gargoyle Stone Gargoyle Tower 2 6 6 2 3 16 6 130 Gold Unliving
Obsidian Gargoyle Obsidian Gargoyle Tower 2 7 7 2 3 16 9 190 Gold Unliving
Stone Golem Stone Golem Tower 3 7 10 4 5 30 3 150 Gold Unliving, Damage Resistance +50%
Iron Golem Iron Golem Tower 3 9 10 4 5 35 5 200 Gold Unliving, Damage Resistance +75%
Mage Mage Tower 4 11 8 7 9 25 5 350 Gold No melee penalty, Spells cost -2 sp
Arch Mage Arch Mage Tower 4 12 9 7 9 30 7 450 Gold No melee penalty, No Obstacle penalty, Spells cost -2 sp
Genie Genie Tower 5 12 12 13 16 40 7 550 Gold Hates Efreeti
Master Genie Master Genie Tower 5 12 12 13 16 40 11 600 Gold Spellcaster, Hates Efreeti
Naga Naga Tower 6 16 13 20 20 110 5 1100 Gold No enemy retaliation
Naga Queen Naga Queen Tower 6 16 13 30 30 110 7 1600 Gold No enemy retaliation
Giant Giant Tower 7 19 16 40 60 150 7 2000 Gold 1 Gem Mind spell immunity
Titan Titan Tower 7 24 24 40 60 300 11 5000 Gold 2 Gem No melee penalty, Mind spell immunity, Hates Black Dragons
Peasant Peasant Neutral 1 1 1 1 1 1 3 10 Gold
Halfling Halfling Neutral 1 4 2 1 3 4 4 40 Gold Ranged attack, Luck +1
Rogue Rogue Neutral 2 8 3 2 4 3 6 100 Gold Spying
Boar Boar Neutral 2 6 5 2 3 15 6 150 Gold
Nomad Nomad Neutral 3 9 8 2 6 30 7 200 Gold Sandwalker
Mummy Mummy Neutral 3 7 7 3 5 30 5 300 Gold Undead, Curse
Sharpshooter Sharpshooter Neutral 4 12 10 8 10 15 9 400 Gold Ranged attack, No Range and Obstacle penalty
Gold Golem Gold Golem Neutral 5 11 12 8 10 50 5 500 Gold Unliving, Damage Resistance +85%
Troll Troll Neutral 5 14 7 10 15 40 7 500 Gold Regeneration
Diamond Golem Diamond Golem Neutral 6 13 12 10 14 60 5 750 Gold Unliving, Damage Resistance +95%
Enchanter Enchanter Neutral 6 17 12 14 14 30 9 750 Gold Ranged attack, No Melee Penalty, Spellcaster
Faerie Dragon Faerie Dragon Neutral 7 20 20 20 30 500 15 10000 Gold 8 Gem Flying, Dragon, Spellcaster, Magic Mirror
Rust Dragon Rust Dragon Neutral 7 30 30 50 50 750 17 15000 Gold 14 Crystal Flying, Dragon, Acid breath
Crystal Dragon Crystal Dragon Neutral 7 40 40 60 75 800 16 20000 Gold 10 Sulfur Dragon, Crystal Generation, Magic Resistance +20%, Unliving
Azure Dragon Azure Dragon Neutral 7 50 50 70 80 1000 19 30000 Gold 20 Mercury Flying, Dragon, Breath attack, Fear, Resist lvl 1–3 spells, Resist Fear