Creatures of Castle town: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 7: Line 7:
{{Creaturetablerow|Royal Griffin|Castle|9|9|3|6|25|9|240 }}
{{Creaturetablerow|Royal Griffin|Castle|9|9|3|6|25|9|240 }}
{{Creaturetablerow|Swordsman    |Castle|10|12|6|9|35|5|300 }}
{{Creaturetablerow|Swordsman    |Castle|10|12|6|9|35|5|300 }}
{{Creaturetablerow|Crusader    |Castle|12|12|7|10|35|6|400|[[Double attack|Shoots twice]] }}
{{Creaturetablerow|Crusader    |Castle|12|12|7|10|35|6|400|[[Double attack|Attacks twice]] }}
{{Creaturetablerow|Monk        |Castle|12|7|10|12|30|5|400 }}
{{Creaturetablerow|Monk        |Castle|12|7|10|12|30|5|400 }}
{{Creaturetablerow|Zealot      |Castle|12|10|10|12|30|7|450 }}
{{Creaturetablerow|Zealot      |Castle|12|10|10|12|30|7|450 }}

Revision as of 10:13, 20 March 2014