Editing List of creatures

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
<span style="font-size:150%;">See also:</span>
'''List of creatures''' includes all the available creatures in {{homm3}}. The list is sortable.
* [[Creature]]
 
* [[List of creatures (HotA)]]
{{Creaturetable}}
* [[Comparison of Level 1 Creatures]]
 
* [[Comparison of Level 2 Creatures]]
{{Creaturetablerow|Pikeman      |Castle|1|4|5|1|3|10|4|60  }}
* [[Comparison of Level 3 Creatures]]
{{Creaturetablerow|Halberdier  |Castle|1|6|5|2|3|10|5|75  }}
* [[Comparison of Level 4 Creatures]]
{{Creaturetablerow|Archer      |Castle|2|6|3|2|3|10|4|100 }}
* [[Comparison of Level 5 Creatures]]
{{Creaturetablerow|Marksman    |Castle|2|6|3|2|3|10|6|150|[[Double attack|Shoots twice]] }}
* [[Comparison of Level 6 Creatures]]
{{Creaturetablerow|Griffin      |Castle|3|8|8|3|6|25|6|200 }}
* [[Comparison of Level 7 Creatures]]
{{Creaturetablerow|Royal Griffin|Castle|3|9|9|3|6|25|9|240 }}
* [[Comparison of Ranged Creatures]]
{{Creaturetablerow|Swordsman    |Castle|4|10|12|6|9|35|5|300 }}
----
{{Creaturetablerow|Crusader    |Castle|4|12|12|7|10|35|6|400|[[Double attack|Attacks twice]] }}
== List of creatures ==
{{Creaturetablerow|Monk        |Castle|5|12|7|10|12|30|5|400 }}
This list contains all the creatures in {{roe}}, {{ab}}, and {{sod}}. Hold shift to sort by multiple columns.
{{Creaturetablerow|Zealot      |Castle|5|12|10|10|12|30|7|450 }}
{{Creature table}}
{{Creaturetablerow|Cavalier    |Castle|6|15|15|15|25|100|7|1000 }}
{{Castle creature table}}
{{Creaturetablerow|Champion    |Castle|6|16|16|15|25|100|9|1200 }}
{{Rampart creature table}}
{{Creaturetablerow|Angel        |Castle|7|20|20|50|50|200|12|1 {{gem}} 3000| }}
{{Tower creature table}}
{{Creaturetablerow|Archangel    |Castle|7|30|30|50|50|250|18|3 {{gem}} 5000| }}
{{Inferno creature table}}
 
{{Necropolis creature table}}
{{Creaturetablerow|Gremlin          |Tower|1|3|3|1|2|4|4|30 }}
{{Dungeon creature table}}
{{Creaturetablerow|Master Gremlin  |Tower|1|4|4|1|2|4|5|40 }}
{{Stronghold creature table}}
{{Creaturetablerow|Stone Gargoyle  |Tower|2|6|6|2|3|16|6|130 }}
{{Fortress creature table}}
{{Creaturetablerow|Obsidian Gargoyle|Tower|2|7|7|2|3|16|9|190 }}
{{Conflux creature table}}
{{Creaturetablerow|Stone Golem      |Tower|3|7|10|4|5|30|3|150 }}
{{Neutral creature table}}
{{Creaturetablerow|Iron Golem      |Tower|3|9|10|4|5|35|5|200 }}
{{Creaturetablerow|Mage            |Tower|4|11|8|7|9|25|5|350 }}
{{Creaturetablerow|Arch Mage        |Tower|4|12|9|7|9|30|7|450 }}
{{Creaturetablerow|Genie            |Tower|5|12|12|13|16|40|7|550 }}
{{Creaturetablerow|Master Genie    |Tower|5|12|12|13|16|40|11|600 }}
{{Creaturetablerow|Naga            |Tower|6|16|13|20|20|110|5|1100 }}
{{Creaturetablerow|Naga Queen      |Tower|6|16|13|30|30|110|7|1600 }}
{{Creaturetablerow|Giant            |Tower|7|19|16|40|60|150|7|1 {{gem}} 2000| }}
{{Creaturetablerow|Titan            |Tower|7|24|24|40|60|300|11|2 {{gem}} 5000| }}
 
{{Creaturetablerow|Centaur        |Rampart|1|5|3|2|3|10|6|70 }}
{{Creaturetablerow|Centaur Captain |Rampart|1|6|3|2|3|10|8|90 }}
{{Creaturetablerow|Dwarf          |Rampart|2|6|7|2|4|20|3|120 }}
{{Creaturetablerow|Battle Dwarf    |Rampart|2|7|7|2|4|20|5|150 }}
{{Creaturetablerow|Wood Elf        |Rampart|3|9|5|3|5|15|6|200 }}
{{Creaturetablerow|Grand Elf      |Rampart|3|9|5|3|5|15|7|225|[[Double attack|Shoots twice]] }}
{{Creaturetablerow|Pegasus        |Rampart|4|9|8|5|9|30|8|250 }}
{{Creaturetablerow|Silver Pegasus  |Rampart|4|9|10|5|9|30|12|275 }}
{{Creaturetablerow|Dendroid Guard  |Rampart|5|9|12|10|14|55|3|350 }}
{{Creaturetablerow|Dendroid Soldier|Rampart|5|9|12|10|14|65|4|425 }}
{{Creaturetablerow|Unicorn        |Rampart|6|15|14|18|22|90|7|850 }}
{{Creaturetablerow|War Unicorn    |Rampart|6|15|14|18|22|110|9|950 }}
{{Creaturetablerow|Green Dragon    |Rampart|7|18|18|40|50|180|10|1 {{crystal}} 2400|}}
{{Creaturetablerow|Gold Dragon    |Rampart|7|27|27|40|50|250|16|2 {{crystal}} 4000|}}
 
{{Creaturetablerow|Troglodyte          |Dungeon|1|4|3|1|3|5||50 |}}
{{Creaturetablerow|Infernal Troglodyte |Dungeon|1|5|4|1|3|6||65 |}}
{{Creaturetablerow|Harpy              |Dungeon|2|6|5|1|4|14||130 |}}
{{Creaturetablerow|Harpy Hag          |Dungeon|2|6|6|1|4|14||170 |}}
{{Creaturetablerow|Beholder            |Dungeon|3|9|7|3|5|22||250 |}}
{{Creaturetablerow|Evil Eye            |Dungeon|3|10|8|3|5|22||280 |}}
{{Creaturetablerow|Medusa              |Dungeon|4|9|9|6|8|25||300 |}}
{{Creaturetablerow|Medusa Queen        |Dungeon|4|10|10|6|8|30||330 |}}
{{Creaturetablerow|Minotaur            |Dungeon|5|14|12|12|20|50||500 |}}
{{Creaturetablerow|Minotaur King      |Dungeon|5|15|15|12|20|50||575 |}}
{{Creaturetablerow|Manticore          |Dungeon|6|15|13|14|20|80||850 |}}
{{Creaturetablerow|Scorpicore          |Dungeon|6|16|14|14|20|80||1050 |}}
{{Creaturetablerow|Red Dragon          |Dungeon|7|19|19|40|50|180||3000 |}}
{{Creaturetablerow|Black Dragon        |Dungeon|7|25|25|40|50|300||5000 |}}
 
{{Creaturetablerow|Gnoll            |Fortress|1|3|5|2|3|6||50 |}}
{{Creaturetablerow|Gnoll Marauder  |Fortress|1|4|6|2|3|6||70 |}}
{{Creaturetablerow|Lizardman        |Fortress|2|5|6|2|3|14||110 |}}
{{Creaturetablerow|Lizard Warrior  |Fortress|2|6|8|2|5|15||140 |}}
{{Creaturetablerow|Serpent Fly      |Fortress|3|6|8|2|5|20||220 |}}
{{Creaturetablerow|Dragon Fly      |Fortress|3|6|8|2|5|20||240 |}}
{{Creaturetablerow|Basilisk        |Fortress|4|11|11|6|10|35||325 |}}
{{Creaturetablerow|Greater Basilisk |Fortress|4|12|12|6|10|40||400 |}}
{{Creaturetablerow|Gorgon          |Fortress|5|10|14|12|16|70||525 |}}
{{Creaturetablerow|Mighty Gorgon    |Fortress|5|11|16|12|16|70||600 |}}
{{Creaturetablerow|Wyvern          |Fortress|6|14|14|14|18|70||800 |}}
{{Creaturetablerow|Wyvern Monarch  |Fortress|6|14|14|18|22|70||1100 |}}
{{Creaturetablerow|Hydra            |Fortress|7|16|18|25|45|175||2200 |}}
{{Creaturetablerow|Chaos Hydra      |Fortress|7|18|20|25|45|250||4000 |}}
 
{{Creaturetablerow|Imp          |Inferno|1|2|3|1|2|4||50 |}}
{{Creaturetablerow|Familiar      |Inferno|1|4|4|1|2|4||60 |}}
{{Creaturetablerow|Gog          |Inferno|2|6|4|2|4|13||125 |}}
{{Creaturetablerow|Magog        |Inferno|2|7|4|2|4|13||175 |}}
{{Creaturetablerow|Hell Hound    |Inferno|3|10|6|2|7|25||200 |}}
{{Creaturetablerow|Cerberus      |Inferno|3|10|8|2|5|25||250 |}}
{{Creaturetablerow|Demon        |Inferno|4|10|10|7|9|35||250 |}}
{{Creaturetablerow|Horned Demon  |Inferno|4|10|10|7|9|40||270 |}}
{{Creaturetablerow|Pit Fiend    |Inferno|5|13|13|13|17|45||500 |}}
{{Creaturetablerow|Pit Lord      |Inferno|5|13|13|13|17|45||700 |}}
{{Creaturetablerow|Efreet        |Inferno|6|16|12|16|24|90||900 |}}
{{Creaturetablerow|Efreet Sultan |Inferno|6|16|14|16|24|90||1100 |}}
{{Creaturetablerow|Devil        |Inferno|7|19|26|30|40|160||3200 |}}
{{Creaturetablerow|Arch Devil    |Inferno|7|21|28|30|40|200||4500 |}}
 
{{Creaturetablerow|Skeleton        |Necropolis|1|5|4|1|3|6||60 |}}
{{Creaturetablerow|Skeleton Warrior |Necropolis|1|6|6|1|3|6||70 |}}
{{Creaturetablerow|Walking Dead    |Necropolis|2|5|5|2|3|15||100 |}}
{{Creaturetablerow|Zombie          |Necropolis|2|5|5|2|3|20||125 |}}
{{Creaturetablerow|Wight            |Necropolis|3|7|7|3|5|18||200 |}}
{{Creaturetablerow|Wraith          |Necropolis|3|7|7|3|5|18||230 |}}
{{Creaturetablerow|Vampire          |Necropolis|4|10|9|5|8|30||360 |}}
{{Creaturetablerow|Vampire Lord    |Necropolis|4|10|10|5|8|40||500 |}}
{{Creaturetablerow|Lich            |Necropolis|5|13|10|11|13|30||550 |}}
{{Creaturetablerow|Power Lich      |Necropolis|5|13|10|11|15|40||600 |}}
{{Creaturetablerow|Black Knight    |Necropolis|6|16|16|15|30|120||1200 |}}
{{Creaturetablerow|Dread Knight    |Necropolis|6|18|18|15|30|120||1500 |}}
{{Creaturetablerow|Bone Dragon      |Necropolis|7|17|15|25|50|180||1800 |}}
{{Creaturetablerow|Ghost Dragon    |Necropolis|7|19|17|25|50|300||3500 |}}
 
{{Creaturetablerow|Goblin          |Stronghold|1|4|2|1|2|5||40 |}}
{{Creaturetablerow|Hobgoblin        |Stronghold|1|5|3|1|2|5||50 |}}
{{Creaturetablerow|Wolf Rider      |Stronghold|2|7|5|2|4|10||100 |}}
{{Creaturetablerow|Wolf Raider      |Stronghold|2|8|5|2|5|10||140 |}}
{{Creaturetablerow|Orc              |Stronghold|3|8|4|2|5|15||150 |}}
{{Creaturetablerow|Orc Chieftain    |Stronghold|3|8|4|2|5|20||165 |}}
{{Creaturetablerow|Ogre            |Stronghold|4|13|7|6|12|40||300 |}}
{{Creaturetablerow|Ogre Mage        |Stronghold|4|13|7|6|12|60||400 |}}
{{Creaturetablerow|Roc              |Stronghold|5|13|11|11|15|60||600 |}}
{{Creaturetablerow|Thunderbird      |Stronghold|5|13|11|11|15|60||700 |}}
{{Creaturetablerow|Cyclops          |Stronghold|6|15|12|16|20|70||750 |}}
{{Creaturetablerow|Cyclops King    |Stronghold|6|17|13|16|20|70||1100 |}}
{{Creaturetablerow|Behemoth        |Stronghold|7|17|17|30|50|160||1500 |}}
{{Creaturetablerow|Ancient Behemoth |Stronghold|7|19|19|30|50|300||3500 |}}
 
{{Creaturetablerow|Pixie            |Conflux|1|2|2|1|2|3||25 |}}
{{Creaturetablerow|Sprite            |Conflux|1|2|2|1|3|3||30 |}}
{{Creaturetablerow|Air Elemental    |Conflux|2|9|9|2|8|25||250 |}}
{{Creaturetablerow|Storm Elemental  |Conflux|2|9|9|2|8|25||275 |}}
{{Creaturetablerow|Water Elemental  |Conflux|3|8|10|3|7|30||300 |}}
{{Creaturetablerow|Ice Elemental    |Conflux|3|8|10|3|7|30||375 |}}
{{Creaturetablerow|Fire Elemental    |Conflux|4|10|8|4|6|35||350 |}}
{{Creaturetablerow|Energy Elemental  |Conflux|4|10|8|4|6|35||400 |}}
{{Creaturetablerow|Earth Elemental  |Conflux|5|10|10|4|8|40||400 |}}
{{Creaturetablerow|Magma Elemental  |Conflux|5|11|11|6|10|40||500 |}}
{{Creaturetablerow|Psychic Elemental |Conflux|6|15|13|10|20|75||750 |}}
{{Creaturetablerow|Magic Elemental  |Conflux|6|15|13|15|25|80||800 |}}
{{Creaturetablerow|Firebird          |Conflux|7|18|18|30|40|150||1500 |}}
{{Creaturetablerow|Phoenix          |Conflux|7|21|18|30|40|200||2500 |}}
 
{{Creaturetablerow|Peasant        |Neutral||1|1|1|1|1||10 |}}
{{Creaturetablerow|Halfling      |Neutral||4|2|1|3|4||40 |}}
{{Creaturetablerow|Rogue          |Neutral||8|3|2|4|3||100 |}}
{{Creaturetablerow|Boar          |Neutral||6|5|2|3|15||150 |}}
{{Creaturetablerow|Nomad          |Neutral||9|8|2|6|30||200 |}}
{{Creaturetablerow|Mummy          |Neutral||7|7|3|5|30||300 |}}
{{Creaturetablerow|Sharpshooter  |Neutral||12|10|8|10|15||400 |}}
{{Creaturetablerow|Gold Golem    |Neutral||11|12|8|10|50||500 |}}
{{Creaturetablerow|Troll          |Neutral||14|7|10|15|40||500 |}}
{{Creaturetablerow|Enchanter      |Neutral||17|12|14|14|30|9|750 |}}
{{Creaturetablerow|Diamond Golem  |Neutral||13|12|10|14|60|5|750 |}}
{{Creaturetablerow|Faerie Dragon  |Neutral||20|20|20|30|500||14000| }}
{{Creaturetablerow|Rust Dragon    |Neutral||30|30|50|50|750||12000| }}
{{Creaturetablerow|Crystal Dragon |Neutral||40|40|60|75|800||25000| }}
{{Creaturetablerow|Azure Dragon  |Neutral||50|50|70|80|1000||40000| }}
 
|}
|}
<div id="*">* '''''Bug:''' the game considers [[Ice Elemental]] as level 4, [[Energy Elemental]] as level 5 and [[Magma elemental]] as level 3 (fixed in {{hota}}{{-wh}}).''</div>
 
[[Category: Creatures|*]]
[[Category: Creatures|*]]
[[Category: Lists|Creatures]]
Please note that all contributions to Heroes 3 wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)