Template:Fortress hero table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
{{Hero table row|Voy|image=Voy|Witch|Navigation|Basic Wisdom|Basic Navigation}}
{{Hero table row|Voy|image=Voy|Witch|Navigation|Basic Wisdom|Basic Navigation}}
{{Hero table row|Adrienne|image=Adrienne|Witch|Fire Magic|Basic Wisdom|Expert Fire Magic}}
{{Hero table row|Adrienne|image=Adrienne|Witch|Fire Magic|Basic Wisdom|Expert Fire Magic}}
{{Hero table row|Kinkeria|image=Kinkeria|Witch|Learning|Basic Wisdom|Basic Learning}}<noinclude>
{{Hero table row|Kinkeria|source={{withh}}|image=Kinkeria|Witch|Learning|Basic Wisdom|Basic Learning}}<noinclude>
|}
|}



Revision as of 23:16, 19 May 2018

Name Class Specialty Skill 1 Skill 2 Spell
Alkin Alkin  Beastmaster   Gorgons Basic Armorer  Basic Armorer  Basic Offense  Basic Offense  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Broghild Broghild  Beastmaster   Wyverns Basic Armorer  Basic Armorer  Basic Scouting  Basic Scouting  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Bron Bron  Beastmaster   Basilisks Basic Armorer  Basic Armorer  Basic Resistance  Basic Resistance  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Drakon Drakon  Beastmaster   Gnolls Basic Armorer  Basic Armorer  Basic Leadership  Basic Leadership  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Gerwulf Gerwulf  Beastmaster   Ballista Basic Armorer  Basic Armorer  Basic Artillery  Basic Artillery  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Korbac Korbac  Beastmaster   Serpent Flies Basic Armorer  Basic Armorer  Basic Pathfinding  Basic Pathfinding  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Tazar Tazar  Beastmaster   Armorer Advanced Armorer  Advanced Armorer    [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Wystan Wystan  Beastmaster   Lizardmen Basic Armorer  Basic Armorer  Basic Archery  Basic Archery  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Andra Andra  Witch   Intelligence Basic Wisdom  Basic Wisdom  Basic Intelligence  Basic Intelligence  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Merist Merist  Witch   Stone Skin Basic Wisdom  Basic Wisdom  Basic Learning  Basic Learning  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Mirlanda Mirlanda  Witch   Weakness Advanced Wisdom  Advanced Wisdom    [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Rosic Rosic  Witch   Mysticism Basic Wisdom  Basic Wisdom  Basic Mysticism  Basic Mysticism  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Styg Styg  Witch   Sorcery Basic Wisdom  Basic Wisdom  Basic Sorcery  Basic Sorcery  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Tiva Tiva  Witch   Eagle Eye Basic Wisdom  Basic Wisdom  Basic Eagle Eye  Basic Eagle Eye  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Verdish Verdish  Witch   First Aid Basic Wisdom  Basic Wisdom  Basic First Aid  Basic First Aid  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Voy Voy  Witch   Navigation Basic Wisdom  Basic Wisdom  Basic Navigation  Basic Navigation  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Adrienne Adrienne  Witch   Fire Magic Basic Wisdom  Basic Wisdom  Expert Fire Magic  Expert Fire Magic  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 
Kinkeria KinkeriaH  Witch   Learning Basic Wisdom  Basic Wisdom  Basic Learning  Basic Learning  [[File:{{{spell}}}_small.png|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] 

Related templates