Template:Inferno creature table

From Heroes 3 wiki
Revision as of 17:48, 21 May 2016 by 108.31.116.114 (talk)
Jump to navigation Jump to search

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Imp Imp 1 2 3 1 2 4 5 50  Gold 11416 
Familiar Familiar 1 4 4 1 2 4 7 60 Magic channel Gold 8797 
Gog Gog 2 6 4 2 4 13 4 125  Gold 14120 
Magog Magog 2 7 4 2 4 13 6 175 Fireball attack Gold 7458 
Hell Hound Hell Hound 3 10 6 2 7 25 7 200  Gold 19587 
Cerberus Cerberus 3 10 8 2 5 25 8 250 No enemy retaliation, 3-headed attack Gold 10450 
Demon Demon 4 10 10 7 9 35 5 250  Gold 35840 
Horned Demon Horned Demon 4 10 10 7 9 40 6 270  Gold 35117 
Pit Fiend Pit Fiend 5 13 13 13 17 45 6 500  Gold 26593 
Pit Lord Pit Lord 5 13 13 13 17 45 7 700 Summon demons Gold 13568 
Efreet Efreet 6 16 12 16 24 90 9 900  Gold 23458 
Efreet Sultan Efreet Sultan 6 16 14 16 24 90 13 1100 Fire shield, Resist Fire, Hates Genies Gold 16830 
Devil Devil 7 19 21 30 40 160 11 2700 +1 Mercury No enemy retaliation, Luck -1, Hates Angels Gold 12291 
Arch Devil Arch Devil 7 26 28 30 40 200 17 4500 +2 Mercury No enemy retaliation, Luck -1, Hates Angels Gold 8985 

Related templates