Template:Necropolis creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(shortened Specialities)
m (→‎Column: switch)
Line 1: Line 1:
<noinclude>{{Creaturetable}}</noinclude>
<noinclude>{{Creaturetable}}</noinclude>
{{Creaturetablerow|Skeleton         |Necropolis|1|5|4|1|3|6|4||60|[[Undead]]}}
{{Creaturetablerow|Skeleton           |Necropolis|1| 5| 4| 1| 3|   6| 4|   60|               |[[Undead]]}}
{{Creaturetablerow|Skeleton Warrior |Necropolis|1|6|6|1|3|6|5||70|[[Undead]]}}
{{Creaturetablerow|Skeleton Warrior   |Necropolis|1| 6| 6| 1| 3|   6| 5|   70|               |[[Undead]]}}
{{Creaturetablerow|Walking Dead     |Necropolis|2|5|5|2|3|15|3||100|[[Undead]]}}
{{Creaturetablerow|Walking Dead       |Necropolis|2| 5| 5| 2| 3| 15| 3| 100|               |[[Undead]]}}
{{Creaturetablerow|Zombie           |Necropolis|2|5|5|2|3|20|4||125|[[Undead]], [[Disease]]}}
{{Creaturetablerow|Zombie             |Necropolis|2| 5| 5| 2| 3| 20| 4| 125|               |[[Undead]], [[Disease]]}}
{{Creaturetablerow|Wight           |Necropolis|3|7|7|3|5|18|5||200|[[Undead]], [[Flying]], [[Regeneration]]}}
{{Creaturetablerow|Wight             |Necropolis|3| 7| 7| 3| 5| 18| 5| 200|               |[[Undead]], [[Flying]], [[Regeneration]]}}
{{Creaturetablerow|Wraith           |Necropolis|3|7|7|3|5|18|7||230|[[Undead]], [[Flying]], [[Regeneration]], [[Mana drain]]}}
{{Creaturetablerow|Wraith             |Necropolis|3| 7| 7| 3| 5| 18| 7| 230|               |[[Undead]], [[Flying]], [[Regeneration]], [[Mana drain]]}}
{{Creaturetablerow|Vampire         |Necropolis|4|10|9|5|8|30|6||360|[[Undead]], [[Flying]], No [[retaliation]]}}
{{Creaturetablerow|Vampire           |Necropolis|4|10| 9| 5| 8| 30| 6| 360|               |[[Undead]], [[Flying]], No [[retaliation]]}}
{{Creaturetablerow|Vampire Lord     |Necropolis|4|10|10|5|8|40|9||500|[[Undead]], [[Flying]], No [[retaliation]], [[Life drain]]}}
{{Creaturetablerow|Vampire Lord       |Necropolis|4|10|10| 5| 8| 40| 9| 500|               |[[Undead]], [[Flying]], No [[retaliation]], [[Life drain]]}}
{{Creaturetablerow|Lich             |Necropolis|5|13|10|11|13|30|6||550|[[Undead]], [[Ranged attack|Ranged]], [[Death cloud]]}}
{{Creaturetablerow|Lich               |Necropolis|5|13|10|11|13| 30| 6| 550|               |[[Undead]], [[Ranged attack|Ranged]], [[Death cloud]]}}
{{Creaturetablerow|Power Lich       |Necropolis|5|13|10|11|15|40|7||600|[[Undead]], [[Ranged attack|Ranged]], [[Death cloud]]}}
{{Creaturetablerow|Power Lich         |Necropolis|5|13|10|11|15| 40| 7| 600|               |[[Undead]], [[Ranged attack|Ranged]], [[Death cloud]]}}
{{Creaturetablerow|Black Knight     |Necropolis|6|16|16|15|30|120|7||1200|[[Undead]], [[Curse]]}}
{{Creaturetablerow|Black Knight       |Necropolis|6|16|16|15|30| 120| 7| 1200|               |[[Undead]], [[Curse]]}}
{{Creaturetablerow|Dread Knight     |Necropolis|6|18|18|15|30|120|9||1500|[[Undead]], [[Curse]], [[Death blow]]}}
{{Creaturetablerow|Dread Knight       |Necropolis|6|18|18|15|30| 120| 9| 1500|               |[[Undead]], [[Curse]], [[Death blow]]}}
{{Creaturetablerow|Bone Dragon     |Necropolis|7|17|15|25|50|180|9||1800|[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1}}
{{Creaturetablerow|Bone Dragon       |Necropolis|7|17|15|25|50| 180| 9| 1800|               |[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1}}
{{Creaturetablerow|Ghost Dragon     |Necropolis|7|19|17|25|50|300|14|1 {{mercury}}|3000|[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1, [[Aging]]}}<noinclude>
{{Creaturetablerow|Ghost Dragon       |Necropolis|7|19|17|25|50| 300|14| 3000| +1 {{mercury}}|[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1, [[Aging]]}}<noinclude>
|}
|}




[[Category:Table templates|{{PAGENAME}}]]</noinclude>
[[Category:Table templates|{{PAGENAME}}]]</noinclude>

Revision as of 11:11, 23 March 2014