Template:Neutral creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(levels added)
m ("damage resist" to "spell damage resist" moving)
Line 8: Line 8:
{{Creature table row|Sharpshooter      |Neutral  |4|12|10| 8|10|  15| 9|  400|              |[[Ranged attack|Ranged]], No [[Range penalty|Range]] and [[Obstacle penalty]]}}
{{Creature table row|Sharpshooter      |Neutral  |4|12|10| 8|10|  15| 9|  400|              |[[Ranged attack|Ranged]], No [[Range penalty|Range]] and [[Obstacle penalty]]}}
{{Creature table row|Troll              |Neutral  |5|14| 7|10|15|  40| 7|  500|              |[[Regeneration]]}}
{{Creature table row|Troll              |Neutral  |5|14| 7|10|15|  40| 7|  500|              |[[Regeneration]]}}
{{Creature table row|Gold Golem        |Neutral  |5|11|12| 8|10|  50| 5|  500|              |[[Unliving]], [[Damage Resistance]] +85%}}
{{Creature table row|Gold Golem        |Neutral  |5|11|12| 8|10|  50| 5|  500|              |[[Unliving]], [[Spell Damage Resistance]] +85%}}
{{Creature table row|Diamond Golem      |Neutral  |6|13|12|10|14|  60| 5|  750|              |[[Unliving]], [[Damage Resistance]] +95%}}
{{Creature table row|Diamond Golem      |Neutral  |6|13|12|10|14|  60| 5|  750|              |[[Unliving]], [[Spell Damage Resistance]] +95%}}
{{Creature table row|Enchanter          |Neutral  |6|17|12|14|14|  30| 9|  750|              |[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], [[Spellcaster]]}}
{{Creature table row|Enchanter          |Neutral  |6|17|12|14|14|  30| 9|  750|              |[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], [[Spellcaster]]}}
{{Creature table row|Faerie Dragon      |Neutral  |7|20|20|20|30| 500|15|10000|    +8 {{gem}}|[[Flying]], [[Dragon]], [[Spellcaster]], [[Magic Mirror]]}}
{{Creature table row|Faerie Dragon      |Neutral  |7|20|20|20|30| 500|15|10000|    +8 {{gem}}|[[Flying]], [[Dragon]], [[Spellcaster]], [[Magic Mirror]]}}

Revision as of 13:01, 8 May 2018

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Peasant Peasant 1 1 1 1 1 1 3 10  Gold  
Halfling Halfling 1 4 2 1 3 4 5 40 Ranged, Luck +1 Gold  
Boar Boar 2 6 5 2 3 15 6 150  Gold  
Rogue Rogue 2 8 3 2 4 10 6 100 Spying Gold  
Mummy Mummy 3 7 7 3 5 30 5 300 Undead, Curse Gold  
Nomad Nomad 3 9 8 2 6 30 7 200 Sandwalker Gold  
Sharpshooter Sharpshooter 4 12 10 8 10 15 9 400 Ranged, No Range and Obstacle penalty Gold  
Troll Troll 5 14 7 10 15 40 7 500 Regeneration Gold  
Gold Golem Gold Golem 5 11 12 8 10 50 5 500 Unliving, Spell Damage Resistance +85% Gold  
Diamond Golem Diamond Golem 6 13 12 10 14 60 5 750 Unliving, Spell Damage Resistance +95% Gold  
Enchanter Enchanter 6 17 12 14 14 30 9 750 Ranged, No Melee, Spellcaster Gold  
Faerie Dragon Faerie Dragon 7 20 20 20 30 500 15 10000 +8 Gem Flying, Dragon, Spellcaster, Magic Mirror Gold  
Rust Dragon Rust Dragon 7 30 30 50 50 750 17 15000 14 Sulfur Flying, Dragon, Acid breath Gold  
Crystal Dragon Crystal Dragon 7 40 40 60 75 800 16 20000 10 Crystal Dragon, Crystal generation, Resistance +20%, Unliving Gold  
Azure Dragon Azure Dragon 7 50 50 70 80 1000 19 30000 20 Mercury Flying, Dragon, Breath, Fear, Resist lvl 1–3 spells, Resist Fear Gold  


Related templates