Template:Neutral creature table

From Heroes 3 wiki
Jump to navigation Jump to search

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Peasant Peasant 1 1 1 1 1 3 10  Gold  
Halfling Halfling 4 2 1 3 4 4 40 Ranged, Luck +1 Gold  
Boar Boar 6 5 2 3 15 6 150  Gold  
Mummy Mummy 7 7 3 5 30 5 300 Undead, Curse Gold  
Rogue Rogue 8 3 2 4 3 6 100 Spying Gold  
Nomad Nomad 9 8 2 6 30 7 200 Sandwalker Gold  
Sharpshooter Sharpshooter 12 10 8 10 15 9 400 Ranged, No Range and Obstacle penalty Gold  
Gold Golem Gold Golem 11 12 8 10 50 5 500 Unliving, Damage Resistance +85% Gold  
Diamond Golem Diamond Golem 13 12 10 14 60 5 750 Unliving, Damage Resistance +95% Gold  
Troll Troll 14 7 10 15 40 7 500 Regeneration Gold  
Enchanter Enchanter 17 12 14 14 30 9 750 Ranged, No Melee, Spellcaster Gold  
Faerie Dragon Faerie Dragon 20 20 20 30 500 15 10000 +8 Gem Flying, Dragon, Spellcaster, Magic Mirror Gold  
Rust Dragon Rust Dragon 30 30 50 50 750 17 15000 14 Sulfur Flying, Dragon, Acid breath Gold  
Crystal Dragon Crystal Dragon 40 40 60 75 800 16 20000 10 Crystal Flying, Dragon, Crystal generation, Resistance +20%, Unliving Gold  
Azure Dragon Azure Dragon 50 50 70 80 1000 19 30000 20 Mercury Flying, Dragon, Breath, Fear, Resist lvl 1–3 spells, Resist Fear Gold  


Related templates