Jenova: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Line 1: Line 1:
{{Rampart heroes}}{{Hero
{{Rampart heroes}}{{Hero
  | town      = rampart
  | town      = Rampart
  | class      = ranger
  | class      = Ranger
  | gender    = female
  | gender    = female
  | race      = elf
  | race      = elf

Revision as of 15:56, 2 February 2017

Rampart
Rangers
MephalaMephalaMephalaMephala Mephala
UfretinUfretinUfretinUfretin Ufretin
JenovaJenovaJenovaJenova Jenova
RylandRylandRylandRyland Ryland
ThorgrimThorgrimThorgrimThorgrim Thorgrim Horn of the Abyss (Campaign/Custom)
GiselleGiselleGiselleGiselle Giselle Horn of the Abyss
IvorIvorIvorIvor Ivor
ClancyClancyClancyClancy Clancy
KyrreKyrreKyrreKyrre Kyrre
GeluGeluGeluGelu Gelu Armageddon's Blade Map Editor
Druids
CoroniusCoroniusCoroniusCoronius Coronius
UlandUlandUlandUland Uland
EllesharEllesharEllesharElleshar Elleshar
GemGemGemGem Gem
MalcomMalcomMalcomMalcom Malcom
MelodiaMelodiaMelodiaMelodia Melodia
AlagarAlagarAlagarAlagar Alagar
AerisAerisAerisAeris Aeris
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Jenova the Ranger
Basic Information:
JenovaJenova Class: Ranger
Gender: female
Race: elf
'
Specialty: Gold
Specialty GoldSpecialty Gold Increases kingdom's income by 350 gold per day.
Level:
  Level  
Primary Skills:
Attack 1 Defense 3 Spell Power 1 Knowledge 1
Secondary Skills:
Archery Advanced Archery
[[File:{{{skill_2}}} _small.png link=]] {{{skill_2}}} [[]]
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
[[File:Creature portrait {{{troop_1}}} (HotA) small.gif|{{{troop_1}}}|link={{{troop_1}}}]][[File:Creature portrait {{{troop_1}}} small.gif|{{{troop_1}}}|link={{{troop_1}}}]] [[{{{troop_1}}}|{{{troop_1}}}]] Always
[[File:Creature portrait {{{troop_2}}} (HotA) small.gif|{{{troop_2}}}|link={{{troop_2}}}]][[File:Creature portrait {{{troop_2}}} small.gif|{{{troop_2}}}|link={{{troop_2}}}]] [[{{{troop_2}}}|{{{troop_2}}}]] Always Horn of the Abyss88% Shadow of Death
[[File:Creature portrait {{{troop_3}}} (HotA) small.gif|{{{troop_3}}}|link={{{troop_3}}}]][[File:Creature portrait {{{troop_3}}} small.gif|{{{troop_3}}}|link={{{troop_3}}}]] [[{{{troop_3}}}|{{{troop_3}}}]] Always Horn of the Abyss25% Shadow of Death
[[File:Creature portrait {{{troop_4}}} (HotA) small.gif|{{{troop_4}}}|link={{{troop_4}}}]][[File:Creature portrait {{{troop_4}}} small.gif|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Creature portrait {{{troop_5}}} (HotA) small.gif|{{{troop_5}}}|link={{{troop_5}}}]][[File:Creature portrait {{{troop_5}}} small.gif|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Creature portrait {{{troop_6}}} (HotA) small.gif|{{{troop_6}}}|link={{{troop_6}}}]][[File:Creature portrait {{{troop_6}}} small.gif|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Creature portrait {{{troop_7}}} (HotA) small.gif|{{{troop_7}}}|link={{{troop_7}}}]][[File:Creature portrait {{{troop_7}}} small.gif|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
[[File:.png link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]]
War Machine:
[[File: Creature portrait small.gif link=]][[File:Creature portrait small.gif link=]] [[|]] Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:

Biography

Jenova's kindhearted nature has made her well liked throughout much of Erathia. Her beguiling charms have allowed her to raise money for whatever cause she chooses to follow.