Isra: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
| oneskill = | | oneskill = | ||
| spell = Magic Arrow | | spell = Magic Arrow | ||
| troop_1 = Skeleton | |||
| troop_2 = Walking Dead | |||
| troop_3 = Wight | |||
| nmb_1 = 20–30 | |||
| nmb_2 = 4–6 | |||
| nmb_3 = 4–6 | |||
| nowar = | | nowar = | ||
}} She starts with a [[spell book]] and knows the spell [[Magic Arrow]]. | }} She starts with a [[spell book]] and knows the spell [[Magic Arrow]]. | ||
Revision as of 08:29, 7 February 2017
| Necropolis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||||
| Necromancers | ||||||||||||
| Towns | ||||||||||||
|
|
| Isra the death knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | death knight | |||||||||
| Gender: | female | ||||||||||
| Race: | lich | ||||||||||
| Specialty: Necromancy | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
|
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Magic Arrow | ||||||||||
| Starting Movement Points: | |||||||||||
She starts with a spell book and knows the spell Magic Arrow.
Biography
Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others.

