Cartographer: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|} | |} | ||
'''Cartographer''' is an [[Adventure Map]] location, that can be visited by a hero. There are three different types of | '''Cartographer''' is an [[Adventure Map]] location, that can be visited by a hero. There are three different types of Cartographers, which have different effects. The tower Cartographer reveals all [[tile]]s, except [[Water]] and [[Subterranean]]; the water Cartographer will reveal all Water tiles and the stalagmite Cartographer will reveal all Subterranean tiles. All maps cost 1000 {{G}}. | ||
=={{hota}}== | |||
Map cost increased to 10000 {{g}}. | |||
== See also == | == See also == | ||
| Line 23: | Line 26: | ||
* [[Adventure Map#List of Adventure map | * [[Adventure Map#List of Adventure map objects|List of Adventure map objects]] | ||
[[Category: Adventure Map]] | [[Category: Adventure Map]] | ||
Revision as of 09:47, 7 September 2018
|
|
|
| The Cartographers from left to right: Surface, Water and Subterranean. | ||
Cartographer is an Adventure Map location, that can be visited by a hero. There are three different types of Cartographers, which have different effects. The tower Cartographer reveals all tiles, except Water and Subterranean; the water Cartographer will reveal all Water tiles and the stalagmite Cartographer will reveal all Subterranean tiles. All maps cost 1000
.
Horn of the Abyss
See also
- Redwood Observatory
- Pillar of Fire
- Ruins

- Eye of the Magi
- Hut of the Magi
- Cover of Darkness (Adventure Map)
- Cover of Darkness
- Skyship
- Observatory

- Spyglass
- Speculum


