Malcom: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
| town = Rampart | | town = Rampart | ||
| class = Druid | | class = Druid | ||
| gender = | | gender = Male | ||
| | | race = Dwarf | ||
| biography = Malcom is one of the few Dwarves to show a natural aptitude for magic. Often he can learn new spells merely by watching someone else cast them just once. He was quickly pressed into service defending [[AvLee]] from the Devils of [[Eeofol]]. | |||
| specialty = Eagle Eye | | specialty = Eagle Eye | ||
| s_text = Receives a 5% per level bonus to [[Eagle Eye]] skill percentage. | | s_text = Receives a 5% per level bonus to [[Eagle Eye]] skill percentage. | ||
| Line 9: | Line 10: | ||
| skill_2 = Basic Eagle Eye | | skill_2 = Basic Eagle Eye | ||
| spell = Magic Arrow | | spell = Magic Arrow | ||
}} | | troop_1 = Centaur | ||
| troop_2 = Dwarf | |||
| troop_3 = Wood Elf | |||
| nmb_1 = 12–24 | |||
| nmb_2 = 3–5 | |||
| nmb_3 = 3–6 | |||
| hota_nmb_3 = 2-4 | |||
| nowar = | |||
}} | |||
{{hero 'see also'}} | |||
[[Category: Druids]] | [[Category: Druids]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 10:15, 20 September 2018
| Rampart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | |||||||||||
| Druids | |||||||||||
| Towns | |||||||||||
|
|
| Malcom the Druid | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Druid | |||||||||
| Gender: | Male | ||||||||||
| Race: | Dwarf | ||||||||||
| Malcom is one of the few Dwarves to show a natural aptitude for magic. Often he can learn new spells merely by watching someone else cast them just once. He was quickly pressed into service defending AvLee from the Devils of Eeofol. | |||||||||||
| Specialty: Eagle Eye | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Magic Arrow | ||||||||||
| Starting Movement Points: | |||||||||||

