Miriam and Inferno creature dwellings: Difference between pages
(Difference between pages)
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{inferno buildings}} | ||
{{Inferno creature dwellings}} | |||
<div style="clear:both;"></div> | |||
{{ | == {{hota}} == | ||
[[Category: | * '''Building tree''' | ||
** '''Upg. Hell Hole''' no longer requires [[Mage Guild |Mage Guild Level 2]] (still requires Mage Guild Level 1). | |||
* '''Building prices''' | |||
** '''Upg. Hall of Sins''' price in sulfur decreased from 5 to 4. | |||
** '''Upg. Kennels''' price in mercury is decreased from 5 to 4. | |||
{{dwelling 'see also'}} | |||
---- | |||
* [[Castle creature dwellings]] | |||
* [[Rampart creature dwellings]] | |||
* [[Tower creature dwellings]] | |||
* [[Necropolis creature dwellings]] | |||
* [[Dungeon creature dwellings]] | |||
* [[Stronghold creature dwellings]] | |||
* [[Fortress creature dwellings]] | |||
* [[Conflux creature dwellings]] | |||
* [[Cove creature dwellings]]{{-}}{{withhota}} | |||
[[Category: Creature dwellings|* 4 Inferno]] | |||
[[Category: Inferno]] | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 10:58, 6 February 2020
| Inferno buildings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | |||||||||||
| Village Hall | |||||||||||
| Town Hall | |||||||||||
| City Hall | |||||||||||
| Capitol | |||||||||||
| Fortifications | |||||||||||
| Fort | |||||||||||
| Citadel | |||||||||||
| Castle | |||||||||||
| Common | |||||||||||
| Blacksmith | |||||||||||
| Mage Guild | |||||||||||
| Marketplace | |||||||||||
| Resource Silo | |||||||||||
| Tavern | |||||||||||
| Specific | |||||||||||
| Birthing Pool | |||||||||||
| Brimstone Stormclouds | |||||||||||
| Cages | |||||||||||
| Castle Gate | |||||||||||
| Order of Fire | |||||||||||
| Deity of Fire | |||||||||||
| Dwellings | |||||||||||
| Imp Crucible | |||||||||||
| Hall of Sins | |||||||||||
| Kennels | |||||||||||
| Demon Gate | |||||||||||
| Hell Hole | |||||||||||
| Fire Lake | |||||||||||
| Forsaken Palace | |||||||||||
| Towns | |||||||||||
|
|
| Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Imp Crucible |
|
|
38 | 60 |
2280 | |||||||||||||||
|
Hall of Sins |
|
|
16 | 175 |
2800 | |||||||||||||||
|
Kennels |
|
|
13 | 250 |
3250 | |||||||||||||||
|
Demon Gate |
|
|
8 | 270 |
2160 | |||||||||||||||
|
Hell Hole |
|
|
6 | 700 |
4200 | |||||||||||||||
|
Fire Lake |
|
|
4 | 1100 |
4400 | |||||||||||||||
|
Forsaken Palace |
|
|
2 | 4500 2 |
9000 4 | |||||||||||||||
| Total Dwelling Cost: |
|
Weekly Troop Cost: | 28090 4 | ||||||||||||||||||
Horn of the Abyss
- Building tree
- Upg. Hell Hole no longer requires Mage Guild Level 2 (still requires Mage Guild Level 1).
- Building prices
- Upg. Hall of Sins price in sulfur decreased from 5 to 4.
- Upg. Kennels price in mercury is decreased from 5 to 4.













