|
|
| Line 1: |
Line 1: |
| <noinclude>{{Creature table}}</noinclude>
| | == HoMM4 Leprechauns == |
| {{Creature table row|Troglodyte |Dungeon |1| 4| 3| 1| 3| 5| 4| 50| |Immune to [[Blind]]ing}}
| | These guys don't look at all like the angry, drunk irish-men from HoMM4. You shouldn't confound them, even though they share the same name.--[[User:FirePaladin2|FirePaladin2]] ([[User talk:FirePaladin2|talk]]) 21:31, 14 March 2020 (UTC) |
| {{Creature table row|Infernal Troglodyte|Dungeon |1| 5| 4| 1| 3| 6| 5| 65| |Immune to [[Blind]]ing}}
| |
| {{Creature table row|Harpy |Dungeon |2| 6| 5| 1| 4| 14| 6| 130| |Strike and return}}
| |
| {{Creature table row|Harpy Hag |Dungeon |2| 6| 6| 1| 4| 14| 9| 170| |Strike and return, No enemy [[retaliation]]}}
| |
| {{Creature table row|Beholder |Dungeon |3| 9| 7| 3| 5| 22| 5| 250| |No [[melee penalty]]}}
| |
| {{Creature table row|Evil Eye |Dungeon |3|10| 8| 3| 5| 22| 7| 280| |No [[melee penalty]]}}
| |
| {{Creature table row|Medusa |Dungeon |4| 9| 9| 6| 8| 25| 5| 300| |No [[melee penalty]], [[Petrify]]}}
| |
| {{Creature table row|Medusa Queen |Dungeon |4|10|10| 6| 8| 30| 6| 330| |No [[melee penalty]], [[Petrify]]}}
| |
| {{Creature table row|Minotaur |Dungeon |5|14|12|12|20| 50| 6| 500| |[[Morale]] +1}}
| |
| {{Creature table row|Minotaur King |Dungeon |5|15|15|12|20| 50| 8| 575| |[[Morale]] +1}}
| |
| {{Creature table row|Manticore |Dungeon |6|15|13|14|20| 80| 7| 850| |}}
| |
| {{Creature table row|Scorpicore |Dungeon |6|16|14|14|20| 80|11| 1050| |[[Pralyze]]}}
| |
| {{Creature table row|Red Dragon |Dungeon |7|19|19|40|50| 180|11| 2500| +1 {{sulfur}}|[[Breath attack]], [[Spell immunity|Resist]] lvl 1–3 [[spells]]}}
| |
| {{Creature table row|Black Dragon |Dungeon |7|25|25|40|50| 300|15| 4000| +2 {{sulfur}}|[[Breath attack]], [[Spell immunity|Resist]] all [[spells]], [[Hate]]s [[Giant and titan|Giants and Titans]]}}<noinclude>
| |
| |}
| |
| | |
| == Related templates == | |
| * Main templates
| |
| ** [[:Template: Creature table]]
| |
| ** [[:Template: Creature table row]]
| |
| * Town templates
| |
| ** [[:Template: Castle creature table]]
| |
| ** [[:Template: Rampart creature table]]
| |
| ** [[:Template: Tower creature table]]
| |
| ** [[:Template: Inferno creature table]]
| |
| ** [[:Template: Necropolis creature table]]
| |
| ** [[:Template: Stronghold creature table]]
| |
| ** [[:Template: Fortress creature table]]
| |
| ** [[:Template: Conflux creature table]]
| |
| ** [[:Template: Neutral creature table]]
| |
| | |
| [[Category:Table templates|Creature table]]</noinclude>
| |
These guys don't look at all like the angry, drunk irish-men from HoMM4. You shouldn't confound them, even though they share the same name.--FirePaladin2 (talk) 21:31, 14 March 2020 (UTC)