Land Mine
| School of Fire Magic |
|---|
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Land Mine | ||
|---|---|---|
| ||
| School: | Fire Magic | |
| Level: | 3rd | |
| Cost: | 18 | |
| Duration: | Until touched | |
| Basic Effect | ||
| Landmines are placed in four random hexes on the battlefield. A troop stepping on a mine takes ((Power x 10) + 25) damage. Enemy creatures battling on their native terrain can see the mines and can cross them safely. To all others they are invisible. | ||
| Advanced Effect | ||
| Same as basic effect, except that six mines are placed, and damage is ((Power x 10) + 50). | ||
| Expert Effect | ||
| Same as basic effect, except that eight mines are placed, and damage is ((Power x 10) + 100). | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||
Produces a number of land mines at random locations. Unless the enemy has units who fight on their Native Terrain, they will take damage when walking over them.

