Tower creature dwellings
| Tower buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Artifact Merchants | ||||||||||||
| Library | ||||||||||||
| Lookout Tower | ||||||||||||
| Sculptor's Wings | ||||||||||||
| Wall of Knowledge | ||||||||||||
| Skyship | ||||||||||||
| Dwellings | ||||||||||||
| Workshop | ||||||||||||
| Parapet | ||||||||||||
| Golem Factory | ||||||||||||
| Mage Tower | ||||||||||||
| Altar of Wishes | ||||||||||||
| Golden Pavilion | ||||||||||||
| Cloud Temple | ||||||||||||
| Towns | ||||||||||||
|
|
| Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Workshop |
|
|
32 | 40 |
1280 | |||||||||||||||
|
Parapet |
|
|
22 | 160 |
3520 | |||||||||||||||
|
Golem Factory |
|
|
12 | 200 |
2400 | |||||||||||||||
|
Mage Tower |
|
|
8 | 450 |
3600 | |||||||||||||||
|
Altar of Wishes |
|
|
6 | 600 |
3600 | |||||||||||||||
|
Golden Pavilion |
|
|
4 | 1600 |
6400 | |||||||||||||||
|
Cloud Temple |
|
|
2 | 5000 2 |
10000 4 | |||||||||||||||
| Total Dwelling Cost: |
|
Weekly Troop Cost: | 30800 4 | ||||||||||||||||||













