Editing User:ShushMaster/Test2

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
<includeonly>
 
|-
===WHY???===
| [[file:{{{2}}} portrait.gif|{{{2}}}|link={{{2}}}]] <!-- Hero class -->
 
| style="text-align:left;" | {{h|{{{1}}}|0=}} <!-- Hero -->
<div class="mw-customtoggle-concrhota2 mw-customtoggle-concrsod2" style="display:inline-block;background:rgba(128,128,128,0.5);color:white;padding:5px;border-radius:5px;outline:none;user-select:none">bzzbzzbzzzz</div>
| {{{hotaonly|{{#if:{{{5}}}|{{{5}}}|{{{3}}}}}}}} <!-- SoD MP min -->
</div>
| style="padding:0 3px;"|{{{hotaonly|{{#if:{{{6}}}|({{{6}}})|({{{4}}})}}}}} <!-- SoD MP min percentage -->
 
| {{{hotaonly|{{#if:{{{5}}}|{{{3}}}|}}}}} <!-- SoD MP max -->
<div class="mw-collapsible mw-expanded" id="mw-customcollapsible-concrsod2">
| style="padding:0 3px;"|{{{hotaonly|{{#if:{{{6}}}|({{{4}}})|}}}}} <!-- SoD MP max percentage -->
<div class="mw-collapsible-content" style="background:rgba(255,255,255,.5);margin-top:10px;border-radius:5px">
| {{{hotaonly|{{cn|{{{7}}}|noname=}}}}} <!-- SoD 1st stack creature -->
{| cellpadding=0 cellspacing=0 class="sortable whiteSortArrows" style="background-color:#{{Blue 3}}; border: 1px solid; text-align:center;"
| {{{hotaonly|({{{8}}})}}} <!-- SoD 1st stack speed -->
|- style="background-color:#{{Blue 1}}; color:white; height:25px;"
| style="padding:0 3px;"|{{{hotaonly|{{{9}}}}}} <!-- SoD 1st stack amount -->
! style="text-align:left; padding-left:32px"; | Name
| {{{hotaonly|{{cn|{{{10}}}|noname=}}}}} <!-- SoD 2nd stack creature -->
! align=left | {{-}}Town
| {{{hotaonly|({{{11}}})}}} <!-- SoD 2nd stack speed -->
! <span title="Level">Lvl
| style="padding:0 3px;"|{{{hotaonly|{{{12}}}}}} <!-- SoD 2nd stack amount -->
! data-sort-type="number" | [[Primary skill#Attack skill|<span style="color:white" title="Attack">Att</span>]]
| {{{hotaonly|{{cn|{{{13}}}|noname=}}}}} <!-- SoD 3rd stack creature -->
! [[Primary skill#Defense skill|<span style="color:white" title="Defense">Def</span>]]
| {{{hotaonly|({{{14}}})}}} <!-- SoD 3rd stack speed -->
! [[Damage|<span style="color:white" title="Minimum Damage">D<sub>-</sub></span>]]
| style="padding:0 3px;"|{{{hotaonly|{{{15}}}}}} <!-- SoD 3rd stack amount -->
! [[Damage|<span style="color:white" title="Maximum Damage">D<sup>+</sup></span>]]
| style="background-color:#{{yellow 3}}; padding:0 7px; {{#if:{{{hotamp|}}}|font-weight:bold;|}}" | {{{hotamp|{{#if:{{{5}}}|{{{5}}}|{{{3}}}}}}}} <!-- HotA MP -->
! [[Health|<span style="color:white" title="Health">HP</span>]]
| style="background-color:#{{yellow 3}};" | {{{nohota|{{cn|{{{17}}}|noname=}}}}} <!-- HotA 1st stack creature -->
! [[Speed|<span style="color:white" title="Speed">Spd</span>]]
| style="background-color:#{{yellow 3}};" | {{{nohota|({{{18}}})}}} <!-- HotA 1st stack speed -->
! [[Growth|<span style="color:white" title="Growth">Grw</span>]]
| style="background-color:#{{yellow 3}};padding:0 3px; {{#if:{{{hotastack1|}}}|font-weight:bold;|}}" | {{{nohota|{{{19}}}}}} <!-- HotA 1st stack amount -->
! [[AI_Value|<span style="color:white" title="AI Value">Val</span>]]
| style="background-color:#{{yellow 3}};" | {{{nohota|{{cn|{{{20}}}|noname=}}}}} <!-- HotA 2nd stack creature -->
! data-sort-type="number" | [[Cost|<span style="color:white">Cost</span>]]
| style="background-color:#{{yellow 3}};" | {{{nohota|({{{21}}})}}} <!-- HotA 2nd stack speed -->
! class="unsortable" | <!-- column for resource cost -->
| style="background-color:#{{yellow 3}};padding:0 3px; {{#if:{{{hotastack2|}}}|font-weight:bold;|}}" | {{{nohota|{{{22}}}}}} <!-- HotA 2nd stack amount -->
! align=left class="unsortable" | {{-}}Special
| style="background-color:#{{yellow 3}};" | {{{nohota|{{cn|{{{23}}}|noname=}}}}} <!-- HotA 3rd stack creature -->
{{Creature table row|Pixie              |Conflux  |1| 2| 2| 1| 2|  3| 7|20|  55|  25|              |[[Flying]]}}
| style="background-color:#{{yellow 3}};" | {{{nohota|({{{24}}})}}} <!-- HotA 3rd stack speed -->
{{Creature table row|Sprite            |Conflux  |1<sup>+</sup>| 2| 2| 1| 3|   3| 9|20|   95|   30|               |[[Flying]], No enemy [[retaliation]]}}
| style="background-color:#{{yellow 3}};padding:0 3px; {{#if:{{{hotastack3|}}}|font-weight:bold;|}}" | {{{nohota|{{{25}}}}}} <!-- HotA 3rd stack amount -->
{{Creature table row|Air Elemental      |Conflux  |2| 9| 9| 2| 8| 25| 7| 6| 356|  250|              |[[Elemental]]''**'', Lightning and [[Armageddon]] vulnerability, Immune to [[Meteor Shower]]''**'', +100% to basic damage to [[Earth Elemental|Earth and Magma Elementals]]''**''}}
| {{#if:{{{26}}}|[[File:Specialty {{{26}}} small.gif|30px|{{{26}}}|link={{{26}}}]]|}} <!-- specialty -->
{{Creature table row|Storm Elemental    |Conflux  |2<sup>+</sup>| 9| 9| 2| 8| 25| 8| 6| 486| 275|               |[[Ranged attack|Ranged]] (24 shots), [[Elemental]]''**'', Lightning and [[Armageddon]] vulnerability, Immune to [[Meteor Shower]]''**'', +100% to basic damage to [[Earth Elemental|Earth and Magma Elementals]]''**'', [[Spellcaster|Casts]] [[Protection from Air]]''**''}}
| style="text-align:left;"| {{{27}}} <!-- specialty effect -->
{{Creature table row|Water Elemental    |Conflux  |3| 8|10| 3| 7|  30| 5| 6| 315| 300|               |[[Elemental]]''**'', Ice immunity, Vulnerable to [[Fireball]], [[Inferno]] and [[Armageddon]], +100% to basic damage to [[Fire Elemental|Fire and Energy Elementals]]''**''}}
| {{#if:{{{28}}}|[[File:{{{28|}}} small.gif|{{{28}}}|link={{{28}}}]]|}} <!-- secondary skill -->
{{Creature table row|Ice Elemental      |Conflux  |3<sup>+</sup>*| 8|10| 3| 7|  30| 6| 6| 380| 375|               |[[Ranged attack|Ranged]] (24 shots), [[Elemental]], Ice immunity, Vulnerable to [[Fireball]], [[Inferno]] and [[Armageddon]], +100% to basic damage to [[Fire Elemental|Fire and Energy Elementals]]''**'', [[Spellcaster|Casts]] [[Protection from Water]]''**''}}
| style="background-color:#{{yellow 3}};" | {{#if:{{{29}}}|<span style="font-weight:bold;">{{{29|}}}</span>|1500}} <!-- water starting MP --></includeonly><noinclude>
{{Creature table row|Fire Elemental    |Conflux  |4|10| 8| 4| 6| 35| 6| 5|  345|  350|              |[[Elemental]], Ice vulnerability, Fire immunity, +100% to basic damage to [[Water Elemental|Water and Ice Elementals]]''**''}}
{| cellpadding=0 cellspacing=1 class="unsortable whiteSortArrows" style="white-space:nowrap; background-color:#{{Green 3}}; border: 1px solid black; text-align:center;"
{{Creature table row|Energy Elemental  |Conflux  |4<sup>+</sup>*|12| 8| 4| 6| 35| 8| 5|  470|  400|              |[[Elemental]], [[Flying]], Ice vulnerability, Fire immunity, +100% to basic damage to [[Water Elemental|Water and Ice Elementals]]''**'', [[Spellcaster|Casts]] [[Protection from Fire]]}}
|- style="background-color:#{{Green 1}}; color:white;"
{{Creature table row|Earth Elemental    |Conflux  |5|10|10| 4| 8|  40| 4| 4| 330| 400|              |[[Elemental]]''**'', [[Meteor Shower]] vulnerability, Lightning and [[Armageddon]] immunity''**'', +100% to basic damage to [[Air Elemental|Air and Storm Elementals]]''**''}}
! colspan=2 | heroname !! colspan=4 | mp{{-}}{{withsod}} !! colspan=9 | troops{{-}}{{withsod}} !! style="background-color:#{{olive 1}}"| mp{{-wh}} !! colspan=9 style="background-color:#{{olive 1}}" | troops{{-wh}} !! colspan=3 style="background-color:#{{green 1}};" | !! style="background-color:#{{olive 1}}" |  
{{Creature table row|Magma Elemental    |Conflux  |5<sup>+</sup>*|11|11| 6|10|  40| 6| 4|  490|  500|               |[[Elemental]], [[Meteor Shower]] vulnerability''**'', Lightning and [[Armageddon]] immunity''**'', +100% to basic damage to [[Air Elemental|Air and Storm Elementals]]''**'', [[Spellcaster|Casts]] [[Protection from Earth]]}}
|- style="background-color:#{{Green 1}}; color:white;"
{{Creature table row|Psychic Elemental  |Conflux  |6|15|13|10|20|  75| 7| 2| 1669750|              |[[Elemental]], No enemy [[retaliation]], Attacks adjacent hexes, -50% damage to creatures with [[Mind spell|Mind]] [[Spell immunity|Immunity]]}}
! class !! name !! mp<sub>-</sub> !! % !! mp<sup>+</sup> !! % !! s1 !! !! !! s2 !! !! !! s3 !! !! !! style="background-color:#{{olive 1}}"| 100% !! style="background-color:#{{olive 1}}"| s1 !! style="background-color:#{{olive 1}}"!! style="background-color:#{{olive 1}}"| !! style="background-color:#{{olive 1}}"| s2 !! style="background-color:#{{olive 1}}"| !! style="background-color:#{{olive 1}}"| !! style="background-color:#{{olive 1}}"| s3 !! style="background-color:#{{olive 1}}"| !! style="background-color:#{{olive 1}}"| !! sp !! speff !! ss !! style="background-color:#{{olive 1}}" | mp{{wo}}{{-wh}}
{{Creature table row|Magic Elemental    |Conflux  |6<sup>+</sup>|15|13|15|2580| 9| 2| 2012|  800|              |[[Elemental]], No enemy [[retaliation]], Attacks adjacent hexes, [[Spell immunity|Magic immunity]],  -50% damage to creatures with [[Spell immunity|Magic Immunity]]}}
{{User:ShushMaster/Test2|Christian|Knight|1560|100%|||Pikeman|4|10-20|Ballista|0|1|Griffin|6|2-3|||4||nohota=||0|||6|||||}}
{{Creature table row|Firebird          |Conflux  |7|18|18|30|40| 150|15| 2| 4547| 1500|               |[[Flying]], [[Breath attack]], [[School of Fire Magic|Fire]] [[Spell immunity|immunity]]}}
{{User:ShushMaster/Test2|Edric|Knight|1560|100%|||Pikeman|4|10-20|Griffin|7|2-3|Griffin|7|2-3|||4||nohota=||7|||7||Griffins|6/9 → 7/10||}}
{{Creature table row|Phoenix            |Conflux  |7<sup>+</sup>|21|18|30|40| 200|21| 2| 6721| 2000|,{{-}}1 {{mercury}}|[[Flying]], [[Breath attack]], [[School of Fire Magic|Fire]] [[Spell immunity|immunity]], [[Rebirth]]}}
{{User:ShushMaster/Test2|Orrin|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
|}
{{User:ShushMaster/Test2|Sorsha|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Swordsmen|5/6 → 6/7||}}
 
{{User:ShushMaster/Test2|Sylvia|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Navigation||Basic Navigation|2325}}
''*'' [[Ice Elemental|Ice Elementals]] are considered by the game to be level 4, [[Energy Elemental|Energy Elementals]] level 5 and [[Magma Elemental|Magma Elementals]] level 3.</br>
{{User:ShushMaster/Test2|Valeska|Knight|1630|100%|||Archer|5|4-7|Archer|5|4-7|Archer|5|4-7|||5||nohota=||5|||5||Archers|4/6 → 5/7||}}
''**'' Abilities not shown in-game.
{{User:ShushMaster/Test2|Tyris|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Cavaliers|7/9 → 8/10||}}
</div>
{{User:ShushMaster/Test2|Lord Haart|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
</div>
{{User:ShushMaster/Test2|Catherine|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Swordsmen|5/6 → 6/7||}}
 
{{User:ShushMaster/Test2|Roland|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Swordsmen|5/6 → 6/7||}}
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-concrhota2">
{User:ShushMaster/{User:ShushMaster/Test2|Sir Mullich|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
<div class="mw-collapsible-content" style="background:rgba(255,255,255,.5);margin-top:10px;border-radius:5px">
{{User:ShushMaster/Test2|Beatrice|Knight|1560|100%||||4||hotaonly=||4|||6|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3||||}}
{{creature table}}
{{User:ShushMaster/Test2|Adela|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{Conflux creature table (HotA)}}
{{User:ShushMaster/Test2|Adelaide|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
</div>
{{User:ShushMaster/Test2|Caitlin|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
</div>
{{User:ShushMaster/Test2|Cuthbert|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
 
{{User:ShushMaster/Test2|Ingham|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Monks|5/7 → 6/8||}}
 
{{User:ShushMaster/Test2|Loynis|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
===why?===
{{User:ShushMaster/Test2|Rion|Cleric|1560|100%|||Pikeman|4|10-20|First Aid Tent|0|1|Griffin|6|2-3|||4||nohota=||0|||6|||||}}
<div class="mw-customtoggle-concrhota mw-customtoggle-concrsod" style="display:inline-block;background:rgba(128,128,128,0.5);color:white;padding:5px;border-radius:5px;outline:none;user-select:none">bzzbzzzzzzzz</div>
{{User:ShushMaster/Test2|Sanya|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
 
{{User:ShushMaster/Test2|Clancy|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|Unicorns|7/9 → 8/10|||hotastack3=1}}
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-concrhota">
{{User:ShushMaster/Test2|Ivor|Ranger|1700|100%|||Centaur|6|12-24|Wood Elf|7|3-6|Wood Elf|7|3-6||Centaur|6|12-24|Wood Elf|7|2-4|Wood Elf|7|2-4|Elves|6/7 → 7/8|||hotastack2=1|hotastack3=1}}
<div class="mw-collapsible-content" style="background:rgba(255,255,255,.5);margin-top:10px;border-radius:5px">
{{User:ShushMaster/Test2|Jenova|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{creature table}}
{{User:ShushMaster/Test2|Kyrre|Ranger|1878|12%|1657|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|Logistics||Basic Logistics||hotamp=1578|hotastack3=1}}
{{Conflux creature table (HotA)}}
{{User:ShushMaster/Test2|Mephala|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
</div>
{{User:ShushMaster/Test2|Ryland|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|Dendroids|3/4 → 4/5|||hotastack3=1}}
</div>
{{User:ShushMaster/Test2|Thorgrim|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
 
{{User:ShushMaster/Test2|Ufretin|Ranger|1560|100%|||Dwarf|4|3-5|Dwarf|4|3-5|Dwarf|4|3-5|||4||nohota=||4|||4||Dwarves|3/5 → 4/6||}}
<div class="mw-collapsible mw-expanded" id="mw-customcollapsible-concrsod">
{{User:ShushMaster/Test2|Gelu|Ranger|1900|100%|||Sharpshooter|9|6-6|Sharpshooter|9|3-3|Sharpshooter|9|1|||9||nohota=||9|||9|||||}}
<div class="mw-collapsible-content" style="background:rgba(255,255,255,.5);margin-top:10px;border-radius:5px">
{{User:ShushMaster/Test2|Giselle|Ranger|1700|12%|1500|88%||6||hotaonly=||3|||6|||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4||||}}
{{creature table}}
{{User:ShushMaster/Test2|Aeris|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|Pegasi|8/12 → 9/13|||hotastack3=1}}
{{Conflux creature table}}
{{User:ShushMaster/Test2|Alagar|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
</div>
{{User:ShushMaster/Test2|Coronius|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
</div>
{{User:ShushMaster/Test2|Elleshar|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Gem|Druid|1700|100%|||Centaur|6|12-24|First Aid Tent|0|1|Wood Elf|6|3-6||Centaur|6|12-24|First Aid Tent|0|1|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Malcom|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Melodia|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Uland|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Fafner|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|Nagas|5/7 → 6/8|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Iona|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|Genies|7/11 → 8/12|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Josephine|Alchemist|1560|100%|||Gremlin|4|30-40|Iron Golem|4|2-2|Iron Golem|4|2-3||Gremlin|4|30-40|Iron Golem|4|4-5|Iron Golem|4|4-5|Golems|3/5 → 4/6|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Neela|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|4-4|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Piquedram|Alchemist|1760|100%|||Stone Gargoyle|7|3-5|Stone Gargoyle|7|3-5|Stone Gargoyle|7|3-5||Stone Gargoyle|7|5-7|Stone Gargoyle|7|5-7|Stone Gargoyle|7|5-7|Gargoyles|6/9 → 7/10|||hotastack1=1|hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Rissa|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Thane|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|Genies|7/11 → 8/12|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Torosar|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Ballista|0|1|Iron Golem|3|2-3||Gremlin|4|30-40|Ballista|0|1|Iron Golem|3|4-5|||||hotastack3=1}}
{{User:ShushMaster/Test2|Aine|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Astral|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Cyra|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Daremyth|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Halon|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Serena|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Solmyr|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Theodorus|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|Magi|5/7 → 6/8|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Dracon|Wizard|1900|100%|||Enchanter|9|6-6|Enchanter|9|3-3|Enchanter|9|1|||9||nohota=||9|||9|||||}}
{{User:ShushMaster/Test2|Calh|Demoniac|1630|100%|||Gog|5|4-7|Gog|5|4-7|Gog|5|4-7|||5||nohota=||5|||5||Gogs|4/6 → 5/7||}}
{{User:ShushMaster/Test2|Fiona|Demoniac|1630|100%|||Imp|5|15-25|Hell Hound|8|3-4|Hell Hound|8|3-4||Imp|5|20-30|Hell Hound|8|3-4|Hell Hound|8|3-4|Hell Hounds|7/8 → 8/9|||hotastack1=1}}
{{User:ShushMaster/Test2|Ignatius|Demoniac|1700|100%|||Imp|6|15-25|Imp|6|15-25|Imp|6|15-25||Imp|6|20-30|Imp|6|20-30|Imp|6|20-30|Imps|5/7 → 6/8||hotastack1=1||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Marius|Demoniac|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|Demons|5/6 → 6/7|||hotastack1=1}}
{{User:ShushMaster/Test2|Nymus|Demoniac|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|Pit Fiends|6/7 → 7/8|||hotastack1=1}}
{{User:ShushMaster/Test2|Octavia|Demoniac|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Pyre|Demoniac|1793|100%|||Imp|5|15-25|Ballista|0|1|Hell Hound|7|3-4||Imp|5|20-30|Ballista|0|1|Hell Hound|7|3-4|||Basic Logistics||hotamp=1711|hotastack1=1}}
{{User:ShushMaster/Test2|Rashka|Demoniac|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|Efreet|9/13 → 10/14|||hotastack1=1}}
{{User:ShushMaster/Test2|Xeron|Demoniac|1630|100%|||Imp|5|10-20|Hell Hound|7|4-7|Hell Hound|7|2-3||Imp|5|20-30|Hell Hound|7|3-4|Hell Hound|7|3-4|Devils|11/17 → 12/18|||hotastack1=1||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Ash|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Axsis|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
