Rissa: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
No edit summary |
||
(10 intermediate revisions by 8 users not shown) | |||
Line 4: | Line 4: | ||
| gender = Female | | gender = Female | ||
| race = Human | | race = Human | ||
| biography = Rissa was the first Alchemist to perfect the art of converting useless soft metals into mercury. Though now commanding her own army, she spends much of her idle time experimenting with other materials. | | biography = Rissa was the first [[Alchemist]] to perfect the art of converting useless soft metals into [[Resource#Mercury|mercury]]. Though now commanding her own army, she spends much of her idle time experimenting with other materials. | ||
| specialty = Mercury | | specialty = Mercury | ||
| s_text = Increases kingdom's mercury production by +1 | | s_text = Increases kingdom's mercury production by +1 [[Resource#Mercury|Mercury]] per day. | ||
| skill_1 = Basic Mysticism | | skill_1 = Basic Mysticism | ||
| skill_2 = Basic Offense | | skill_2 = Basic Offense | ||
Line 15: | Line 15: | ||
| nmb_1 = 30–40 | | nmb_1 = 30–40 | ||
| nmb_2 = 3–5 | | nmb_2 = 3–5 | ||
| nmb_3 = 2–3 | | nmb_3 = 2–3 | ||
| nowar = | | hota_nmb_2 = 5-7 | ||
| hota_nmb_3 = 4-5 | |||
| nowar = | |||
| min_mp = 1500 | |||
| max_mp = 1560 | |||
| hota_mp = 1500 | |||
| s_mp = | |||
}} | }} | ||
== | == Story == | ||
[[ | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
[[ | |||
== Appearances == | |||
{{hc old campaign}} | |||
;[[Masters of the Elements]] | |||
:[[The Trouble with Magic]] as a player hero. | |||
{{user commentary| | |||
Rissa is great secondary hero for these towns: | |||
* [[Inferno]] | |||
* [[Necropolis]] | |||
* [[Conflux]] | |||
}}{{end of user commentary}} | |||
{{hero 'see also'}} | |||
[[Category: Alchemists]] | [[Category: Alchemists]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 15:04, 9 June 2024
Tower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
Piquedram | |||||||||||
Thane | |||||||||||
Josephine | |||||||||||
Neela | |||||||||||
Torosar | |||||||||||
Fafner | |||||||||||
Rissa | |||||||||||
Iona | |||||||||||
Wizards | |||||||||||
Astral | |||||||||||
Halon | |||||||||||
Serena | |||||||||||
Daremyth | |||||||||||
Theodorus | |||||||||||
Solmyr | |||||||||||
Aine | |||||||||||
Cyra | |||||||||||
Dracon | |||||||||||
Towns | |||||||||||
|
Rissa the Alchemist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Alchemist | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Rissa was the first Alchemist to perfect the art of converting useless soft metals into mercury. Though now commanding her own army, she spends much of her idle time experimenting with other materials. | |||||||||||
Specialty: Mercury | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Mysticism | |||||||||||
Basic Offense | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Magic Arrow | |||||||||||
Starting movement points: | |||||||||||
|
Rissa the Alchemist is a Tower hero. Rissa starts with a spell book and the spell Magic Arrow.
Story[edit | hide | hide all]
Rissa does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Masters of the Elements
- The Trouble with Magic as a player hero.
User commentary
[Show user commentary]
[Hide user commentary]
|