Razargal: Difference between revisions
Jump to navigation
Jump to search
m (→Appearances) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Dungeon heroes (minor)}} | {{inhota}} | ||
{{Dungeon heroes (minor)}}{{Hero | |||
| flavor = {{link|#{{Green 3}}|Deus Ex Machina}} | |||
| name = Razargal | |||
| picture = Malekith | |||
| town = Dungeon | |||
| class = Warlock | |||
| gender = Male | |||
| race = [[Minotaur]] | |||
| specialty = Sorcery | |||
| s_text = Receives a 5% per level bonus to [[sorcery]] skill percentage. | |||
| level = 10 | |||
| atk = 6 | |||
| def = 11 | |||
| sp = 14 | |||
| know = 7 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Expert Wisdom | |||
| skill_3 = Expert Mysticism | |||
| skill_4 = Expert Fire Magic | |||
| skill_5 = Expert Air Magic | |||
| skill_6 = Expert Armorer | |||
| skill_7 = Expert Intelligence | |||
| skill_8 = Expert Sorcery | |||
| troop_1 = Evil Eye | |||
| troop_2 = Minotaur King | |||
| troop_3 = Minotaur | |||
| troop_4 = Manticore | |||
| troop_5 = Fire Elemental | |||
| nmb_1 = 74 | |||
| nmb_2 = 28 | |||
| nmb_3 = 31 | |||
| nmb_4 = 18 | |||
| nmb_5 = 56 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1630 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
{{Hero | |||
| flavor = {{link|#{{Green 3}}|New Order}} | |||
| name = Razargal | |||
| picture = Malekith | |||
| town = Dungeon | |||
| class = Warlock | |||
| gender = Male | |||
| race = [[Minotaur]] | |||
| specialty = Sorcery | |||
| s_text = Receives a 5% per level bonus to [[sorcery]] skill percentage. | |||
| level = 10000 | |||
| atk = 21 | |||
| def = 22 | |||
| sp = 34 | |||
| know = 26 | |||
| skill_1 = Expert Archery | |||
| skill_2 = Expert Logistics | |||
| skill_3 = Expert Leadership | |||
| skill_4 = Expert Ballistics | |||
| skill_5 = Expert Water Magic | |||
| skill_6 = Expert Armorer | |||
| skill_7 = Expert Intelligence | |||
| skill_8 = Expert Sorcery | |||
| troop_1 = Black Dragon | |||
| troop_2 = Minotaur King | |||
| troop_3 = Sentinel Automaton | |||
| troop_4 = Juggernaut | |||
| nmb_1 = 124 | |||
| nmb_2 = 618 | |||
| nmb_3 = 880 | |||
| nmb_4 = 139 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 2112 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
An enemy hero harassing [[Burton]], who then works for {{Hn|Kastore|0=}} once he takes control. | An enemy hero harassing [[Burton]], who then works for {{Hn|Kastore|0=}} once he takes control. | ||
Line 7: | Line 90: | ||
:[[Deus Ex Machina]] as an enemy. | :[[Deus Ex Machina]] as an enemy. | ||
:[[New Order]] as an enemy. | :[[New Order]] as an enemy. | ||
== Spells == | |||
{{HSpellTable |600| SpellFlavor = {{link||Deus Ex Machina}}}} | |||
{{HSpellRow|Air Shield|Blind|Chain Lightning|Counterstrike}} | |||
{{HSpellRow|Curse|Lightning Bolt|Magic Arrow|Meteor Shower}} | |||
{{HSpellRow|Precision|no_spell_2=|no_spell_3=|no_spell_4=}} | |||
|} | |||
{{HSpellTable |600| SpellFlavor = {{link||New Order}}}} | |||
{{HSpellRow|Ice Bolt|Implosion|Lightning Bolt|Magic Arrow}} | |||
{{HSpellRow|Prayer|Teleport|no_spell_3=|no_spell_4=}} | |||
|} | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Latest revision as of 13:10, 16 August 2024
Razargal the Warlock (Deus Ex Machina) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Minotaur | ||||||||||||||||
Specialty: Sorcery | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 10 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Wisdom | |||||||||||||||||
Expert Mysticism | |||||||||||||||||
Expert Fire Magic | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Intelligence | |||||||||||||||||
Expert Sorcery | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Razargal the Warlock (New Order) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||
Class: | Warlock | |||||||||||||
Gender: | Male | |||||||||||||
Race: | Minotaur | |||||||||||||
Specialty: Sorcery | ||||||||||||||
| ||||||||||||||
Starting Level: | ||||||||||||||
Level 10000 | ||||||||||||||
Starting primary skills: | ||||||||||||||
| ||||||||||||||
Starting secondary skills: | ||||||||||||||
Expert Archery | ||||||||||||||
Expert Logistics | ||||||||||||||
Expert Leadership | ||||||||||||||
Expert Ballistics | ||||||||||||||
Expert Water Magic | ||||||||||||||
Expert Armorer | ||||||||||||||
Expert Intelligence | ||||||||||||||
Expert Sorcery | ||||||||||||||
Starting troops: | ||||||||||||||
| ||||||||||||||
Starting movement points: | ||||||||||||||
|
Story[edit | hide | hide all]
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances[edit | hide]
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.
Spells[edit | hide]
Spells available to Razargal (Deus Ex Machina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Shield | Blind | Chain Lightning | Counterstrike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curse | Lightning Bolt | Magic Arrow | Meteor Shower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
Spells available to Razargal (New Order) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Bolt | Implosion | Lightning Bolt | Magic Arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prayer | Teleport |