|
|
(7 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {{Creaturetable}}
| | #REDIRECT [[Castle#Creatures]] |
| {{Creaturetablerow|Pikeman |Castle|4|5|1|3|10|4|60 }}
| |
| {{Creaturetablerow|Halberdier |Castle|6|5|2|3|10|5|75 }}
| |
| {{Creaturetablerow|Archer |Castle|6|3|2|3|10|4|100 }}
| |
| {{Creaturetablerow|Marksman |Castle|6|3|2|3|10|6|150 }}
| |
| {{Creaturetablerow|Griffin |Castle|8|8|3|6|25|6|200 }}
| |
| {{Creaturetablerow|Royal Griffin|Castle|9|9|3|6|25|9|240 }}
| |
| {{Creaturetablerow|Swordsman |Castle|10|12|6|9|35|5|300 }}
| |
| {{Creaturetablerow|Crusader |Castle|12|12|7|10|35|6|400 }}
| |
| {{Creaturetablerow|Monk |Castle|12|7|10|12|30|5|400 }}
| |
| {{Creaturetablerow|Zealot |Castle|12|10|10|12|30|7|450 }}
| |
| {{Creaturetablerow|Cavalier |Castle|15|15|15|25|100|7|1000 }}
| |
| {{Creaturetablerow|Champion |Castle|16|16|15|25|100|9|1200 }}
| |
| {{Creaturetablerow|Angel |Castle|20|20|50|50|200|12|3000 }}
| |
| {{Creaturetablerow|Archangel |Castle|30|30|50|50|250|18|5000 }}
| |
| |}
| |
| | |
| == See also ==
| |
| * [[Creature]]
| |
| | |
| [[Category: Creatures]]
| |
| __NOTOC__
| |