Semkat: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{inhota}} | ||
{{Necropolis heroes (minor)}}{{Hero | |||
| name = Semkat | |||
| picture = Xsi | |||
| town = Necropolis | |||
| class = Necromancer | |||
| gender = Female | |||
| race = [[Lich and Power Lich|Lich]] | |||
| specialty = Stone Skin | |||
| s_text = Casts [[Stone Skin]] with increased effect, based on the level of the target unit. | |||
| level = 1 | |||
| atk = 12 | |||
| def = 14 | |||
| sp = 16 | |||
| know = 16 | |||
| skill_1 = Expert Mysticism | |||
| skill_2 = Expert Air Magic | |||
| skill_3 = Expert Water Magic | |||
| skill_4 = Expert Armorer | |||
| skill_5 = Expert Intelligence | |||
| skill_6 = Expert Interference | |||
| troop_1 = Skeleton | |||
| troop_2 = Power Lich | |||
| troop_3 = Skeleton Warrior | |||
| troop_4 = Power Lich | |||
| troop_5 = Skeleton | |||
| nmb_1 = 440 | |||
| nmb_2 = 62 | |||
| nmb_3 = 110 | |||
| nmb_4 = 62 | |||
| nmb_5 = 440 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1560 (Immobile) | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | |||
An enemy hero harassing [[Burton]]. | An enemy hero harassing [[Burton]]. | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Deus Ex Machina]] as an enemy. | |||
== Spells == | |||
{{HSpellTable|600}} | |||
{{HSpellRow|Cure|Dispel|Haste|Protection from Air}} | |||
{{HSpellRow|Protection from Water|no_spell_2=|no_spell_3=|no_spell_4=}} | |||
|} | |||
[[Category: | [[Category: Minor hero]] |
Latest revision as of 16:39, 13 August 2024
Semkat the Necromancer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Necromancer | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Lich | ||||||||||||||||
Specialty: Stone Skin | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 1 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Mysticism | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Water Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Intelligence | |||||||||||||||||
Expert Interference | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story[edit | hide | hide all]
An enemy hero harassing Burton.
Appearances[edit | hide]
- Forged in Fire
- Deus Ex Machina as an enemy.
Spells[edit | hide]
Spells available to Semkat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cure | Dispel | Haste | Protection from Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection from Water |