Template:Necropolis heroes (minor): Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(add new heroes)
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| border=0 cellpadding=0 cellspacing=0 style="background-color:#{{Green 3}}; border:1px solid; border-color:rgba(0,0,0,0); width: 140px; margin-left: 5px; float:{{{float|right}}};"
{| border=0 cellpadding=0 cellspacing=0 style="background-color:#{{Green 3}}; border:1px solid; border-color:rgba(0,0,0,0); width: 160px; margin-left: 5px; float:{{{float|right}}};"
! style="background-color:#{{Green 1}}; height:25px;" | [[List of campaign heroes|<span style="color:white;">Necropolis heroes<br>(minor)</span>]]
! style="background-color:#{{Green 1}}; height:25px;" | {{link|white|List of campaign heroes|Necropolis heroes<br>(minor)}}


|-
|-
! style="background-color:#{{Green 2}};" | [[Death Knight|<span style="color:black;">Death Knights</span>]]
! style="background-color:#{{Green 2}};" | {{link|black|Death Knights}}
|-
|-
| {{H|Mot|image=Clavius|0=}}{{wr}}
| {{H|Mot|image=Clavius|0=}}{{-wr}}
|-
|-
| {{H|Obekan|image=Straker|0=}}{{wa}}
| {{H|Obekan|image=Straker|0=}}{{-wa}}
|-
|-
| {{H|Jelan|image=Vokial|0=}}{{wa}}
| {{H|Jelan|image=Vokial|0=}}{{-wa}}
|-
|-
| {{H|Godomir|image=Galthran|0=}}{{wa}}
| {{H|Godomir|image=Galthran|0=}}{{-wa}}
|-
|-
| {{H|Kajitianna|image=Tamika|0=}}{{wa}}
| {{H|Kajitianna|image=Tamika|0=}}{{-wa}}
|-
|-
| {{H|Mihalis|image=Moandor|0=}}{{wa}}
| {{H|Mihalis|image=Moandor|0=}}{{-wa}}
|-
|-
| {{H|Zartaj|image=Clavius|0=}}{{wa}}
| {{H|Zartaj|image=Clavius|0=}}{{-wa}}
|-
|-
| {{H|Dikisha|image=Charna|0=}}{{wa}}
| {{H|Dikisha|image=Charna|0=}}{{-wa}}
|-
|-
| {{H|Vellore|image=Isra|0=}}{{wa}}
| {{H|Vellore|image=Isra|0=}}{{-wa}}
|-
|-
| {{H|Marzeth|image=Xarfax|0=}}{{ws}}
| {{H|Marzeth|image=Xarfax|0=}}{{-ws}}
|-
|-
| {{H|Charnath|image=Charna|0=}}{{ws}}
| {{H|Charnath|image=Charna|0=}}{{-ws}}
|-
|-
| {{H|Lord Alarice|image=Vokial|0=}}{{ws}}
| {{H|Lord Alarice|image=Vokial|0=}}{{-ws}}
|-
|-
| {{H|Lord Fayette|image=Lord Haart Death Knight|0=}}{{ws}}
| {{H|Lord Fayette|image=Lord Haart Death Knight|0=}}{{-ws}}
|-
|-
| {{H|Lord Dufus|image=Vokial|0=}}{{ws}}
| {{H|Finneas|hero_link=Finneas (Fall of Sandro)|image=Clavius|0=}}{{-ws}}
|-
|-
| {{H|Iust|image=Clavius|0=}}{{wh}}
| {{H|Lord Dufus|image=Vokial|0=}}{{-ws}}
|-
|- class='onlyhota'
| {{H|Thammus|0=|image=Clavius}}{{wh}}
| {{H|Skoulex|image=Vokial|0=}}{{-wh}}
|-
|- class='onlyhota'
| {{H|Urdeon|0=|image=Moandor}}{{wh}}
| {{H|Iust|image=Clavius|0=}}{{-wh}}
|- class='onlyhota'
| {{H|Thammus|0=|image=Clavius}}{{-wh}}
|- class='onlyhota'
| {{H|Urdeon|0=|image=Moandor}}{{-wh}}


|-
|-
! style="background-color:#{{Green 2}};" | [[Necromancer|<span style="color:black;">Necromancers</span>]]
! style="background-color:#{{Green 2}};" | {{link|black|Necromancers}}
|-
|-
| {{H|Ajorn|image=Sandro|0=}}{{wa}}
| {{H|Ajorn|image=Sandro|0=}}{{-wa}}
|-
|-
| {{H|Tejveer|image=Aislinn|0=}}{{wa}}
| {{H|Tejveer|image=Aislinn|0=}}{{-wa}}
|-
|-
| {{H|Hortensia|image=Septienna|0=}}{{wa}}
| {{H|Hortensia|image=Septienna|0=}}{{-wa}}
|-
|-
| {{H|Sethe|image=Thant|0=}}{{wa}}
| {{H|Sethe|image=Thant|0=}}{{-wa}}
|-
|-
| {{H|Nuzrath|image=Nimbus|0=}}{{wa}}
| {{H|Nuzrath|image=Nimbus|0=}}{{-wa}}
|-
|-
| {{H|Qenay|image=Nagash|0=}}{{wa}}
| {{H|Qenay|image=Nagash|0=}}{{-wa}}
|-
|-
| {{H|Photima|image=Vidomina|0=}}{{wa}}
| {{H|Photima|image=Vidomina|0=}}{{-wa}}
|-
|-
| {{H|Duke Alarice|hero_link=Duke Alarice (hero)|image=Nimbus|0=}}{{ws}}
| {{H|Duke Alarice|hero_link=Duke Alarice (hero)|image=Nimbus|0=}}{{-ws}}
|- class='onlyhota'
| {{H|Semkat|image=Xsi|0=}}{{-wh}}
|- class='onlyhota'
| {{H|Nahia|image=Septienna|0=}}{{-wh}}
|- class='onlyhota'
| {{H|Mormolykos|image=Thant|0=}}{{-wh}}
|- class='onlyhota'
| {{H|Trophon|0=|image=Sandro}}{{-wh}}
|- class='onlyhota'
| {{H|Meline|0=|image=Vidomina}}{{-wh}}
|- class='onlyhota'
| {{H|Ioke|0=|image=Aislinn}}{{-wh}}
 
|-
|-
| {{H|Semkat|image=Xsi|0=}}{{wh}}
! style="background-color:#{{green 1}}; color:white; height:25px;" | Towns
|-
|-
| {{H|Nahia|image=Septienna|0=}}{{wh}}
{{template:Towns small (minor heroes)}}
|-
 
| {{H|Trophon|0=|image=Sandro}}{{wh}}
|-
| {{H|Meline|0=|image=Vidomina}}{{wh}}
|-
| {{H|Ioke|0=|image=Aislinn}}{{wh}}
{{{notowns|
{{!-}}
! style="background-color:#{{green 1}}; color:white; height:25px;" {{!}} Towns
{{!-}}
{{template:Towns small (minor heroes)}}}}}
|}<noinclude>
|}<noinclude>



Latest revision as of 14:35, 20 August 2024