Sulfurous Lair: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{NeutralDwelling | |||
|creature = Rust Dragon | |||
|grow = 1 | |||
|cost = 15000 {{g}}, 14 {{s}} | |||
|guardnum = 3 | |||
|exp = ab | |||
}} | |||
{{EndNeutralDwelling}} | |||
Latest revision as of 21:24, 25 July 2025
| Sulfurous Lair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creature: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost: | 15000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guards: | 3x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sulfurous Lair is a neutral creature dwelling that was added in Armageddon's Blade. It can only be found on the Adventure Map.
See Also:[edit | hide]