Sanya: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Castle heroes}}{{Hero | {{Castle heroes}}{{Hero | ||
| town = | | town = Castle | ||
| class = | | class = Cleric | ||
| gender = | | gender = Female | ||
| | | race = Human | ||
| biography = Sanya has always been a fast learner, quickly outperforming first other students, then other acolytes once she had joined the church. She seems to have a natural ability to learn spells, sometimes merely by watching someone else cast them. | |||
| specialty = Eagle Eye | | specialty = Eagle Eye | ||
| s_text = Receives a 5% per level bonus to [[ | | s_text = Receives a 5% per level bonus to [[Eagle Eye]] skill percentage. | ||
| skill_1 = Basic Wisdom | | skill_1 = Basic Wisdom | ||
| skill_2 = Basic Eagle Eye | | skill_2 = Basic Eagle Eye | ||
| spell = Dispel | | spell = Dispel | ||
}} | | troop_1 = Pikeman | ||
| troop_2 = Archer | |||
| troop_3 = Griffin | |||
| nmb_1 = 10–20 | |||
| nmb_2 = 4–7 | |||
| nmb_3 = 2–3 | |||
| nowar = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1560 | |||
| hota_same_troops = 1 | |||
| no_hota_starting_troops = | |||
}} | |||
== | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
;[[Unholy Alliance]] | |||
:[[To Strive, To Seek]] as an enemy. | |||
;[[Specter of Power]] | |||
:[[Poison Fit for a King]] as an enemy. | |||
;[[Forged in Fire]] | |||
:[[New Order]] as an enemy. | |||
{{hero 'see also'}} | |||
[[Category: Clerics]] | [[Category: Clerics]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 20:54, 9 June 2024
Castle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knights | |||||||||||
Orrin | |||||||||||
Valeska | |||||||||||
Edric | |||||||||||
Sylvia | |||||||||||
Beatrice | |||||||||||
Lord Haart | |||||||||||
Sorsha | |||||||||||
Christian | |||||||||||
Tyris | |||||||||||
Catherine | |||||||||||
Roland | |||||||||||
Sir Mullich Sir Mullich | |||||||||||
Clerics | |||||||||||
Adela | |||||||||||
Cuthbert | |||||||||||
Adelaide | |||||||||||
Ingham | |||||||||||
Sanya | |||||||||||
Loynis | |||||||||||
Caitlin | |||||||||||
Rion | |||||||||||
Towns | |||||||||||
|
Sanya the Cleric | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Cleric | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Sanya has always been a fast learner, quickly outperforming first other students, then other acolytes once she had joined the church. She seems to have a natural ability to learn spells, sometimes merely by watching someone else cast them. | |||||||||||
Specialty: Eagle Eye | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Eagle Eye | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Dispel | |||||||||||
Starting movement points: | |||||||||||
|
Sanya the Cleric is a Castle hero. Sanya starts with a spell book and the spell Dispel.
Story[edit | hide | hide all]
Sanya does not appear in the story text of any campaign levels.
- Unholy Alliance
- To Strive, To Seek as an enemy.
- Specter of Power
- Poison Fit for a King as an enemy.
- Forged in Fire
- New Order as an enemy.