Magic Forest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→top: clean up) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Magic forest''' is a [[creature dwelling]] that produces [[Faerie dragon]]s at a rate of 1 per week. It can only be found on the [[adventure map]]. Faerie dragons and magic forests were introduced in {{ab}}. | {{Location| image = Magic Forest-dwelling|Magic Forest as seen on the [[Adventure Map]]}} | ||
'''Magic forest''' is a [[creature dwelling]] that produces [[Faerie dragon]]s at a rate of 1 per week and guarded by 3 Faerie Dragons. It can only be found on the [[adventure map]]. Faerie dragons and magic forests were introduced in {{ab}}. | |||
{{dwelling 'see also'}} | |||
{{Neutral dwellings navigational box}} | |||
[[Category:Creature dwellings]] | [[Category:Creature dwellings]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 23:40, 7 December 2023
Magic Forest as seen on the Adventure Map | |
Magic forest is a creature dwelling that produces Faerie dragons at a rate of 1 per week and guarded by 3 Faerie Dragons. It can only be found on the adventure map. Faerie dragons and magic forests were introduced in Armageddon's Blade.