Treetop Tower: Difference between revisions
Jump to navigation
Jump to search
m moved Treetop Tower to Treetop tower |
mNo edit summary |
||
| (16 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{NeutralDwelling | |||
|creature = Sharpshooter | |||
|grow = 4 | |||
|cost = 400 {{G}} | |||
|guard = | |||
|exp = ab | |||
}} | |||
{{EndNeutralDwelling}} | |||
Latest revision as of 21:00, 25 July 2025
| Treetop Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creature: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost: | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Treetop Tower is a neutral creature dwelling that was added in Armageddon's Blade. It can only be found on the Adventure Map.
See Also:[edit | hide]