Template:Dungeon creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(|{{PAGENAME}})
m (shortened Specialities)
Line 1: Line 1:
<noinclude>{{Creaturetable}}
<noinclude>{{Creaturetable}}</noinclude>
</noinclude>{{Creaturetablerow|Troglodyte          |Dungeon|1|4|3|1|3|5|4||50|Immune to [[Blind]]}}
{{Creaturetablerow|Troglodyte          |Dungeon|1|4|3|1|3|5|4||50|Resist [[Blind]]}}
{{Creaturetablerow|Infernal Troglodyte |Dungeon|1|5|4|1|3|6|5||65|Immune to [[Blind]]}}
{{Creaturetablerow|Infernal Troglodyte |Dungeon|1|5|4|1|3|6|5||65|Resist [[Blind]]}}
{{Creaturetablerow|Harpy              |Dungeon|2|6|5|1|4|14|6||130|Strike and return}}
{{Creaturetablerow|Harpy              |Dungeon|2|6|5|1|4|14|6||130|Strike and return}}
{{Creaturetablerow|Harpy Hag          |Dungeon|2|6|6|1|4|14|9||170|No [[retaliation]], Strike and return}}
{{Creaturetablerow|Harpy Hag          |Dungeon|2|6|6|1|4|14|9||170|No [[retaliation]], Strike and return}}
{{Creaturetablerow|Beholder            |Dungeon|3|9|7|3|5|22|5||250|[[Ranged attack]], No [[Melee penalty]]}}
{{Creaturetablerow|Beholder            |Dungeon|3|9|7|3|5|22|5||250|[[Ranged attack|Ranged]], No [[Melee penalty|Melee]]}}
{{Creaturetablerow|Evil Eye            |Dungeon|3|10|8|3|5|22|7||280|[[Ranged attack]], No [[Melee penalty]]}}
{{Creaturetablerow|Evil Eye            |Dungeon|3|10|8|3|5|22|7||280|[[Ranged attack|Ranged]], No [[Melee penalty|Melee]]}}
{{Creaturetablerow|Medusa              |Dungeon|4|9|9|6|8|25|5||300|[[Ranged attack]], No [[Melee penalty]], [[Petrify]] 20% chance}}
{{Creaturetablerow|Medusa              |Dungeon|4|9|9|6|8|25|5||300|[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], [[Petrify]] 20% chance}}
{{Creaturetablerow|Medusa Queen        |Dungeon|4|10|10|6|8|30|6||330|[[Ranged attack]], No [[Melee penalty]], [[Petrify]] 20% chance}}
{{Creaturetablerow|Medusa Queen        |Dungeon|4|10|10|6|8|30|6||330|[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], [[Petrify]] 20% chance}}
{{Creaturetablerow|Minotaur            |Dungeon|5|14|12|12|20|50|6||500|[[Morale]] +1}}
{{Creaturetablerow|Minotaur            |Dungeon|5|14|12|12|20|50|6||500|[[Morale]] +1}}
{{Creaturetablerow|Minotaur King      |Dungeon|5|15|15|12|20|50|8||575|[[Morale]] +1}}
{{Creaturetablerow|Minotaur King      |Dungeon|5|15|15|12|20|50|8||575|[[Morale]] +1}}
{{Creaturetablerow|Manticore          |Dungeon|6|15|13|14|20|80|7||850}}
{{Creaturetablerow|Manticore          |Dungeon|6|15|13|14|20|80|7||850}}
{{Creaturetablerow|Scorpicore          |Dungeon|6|16|14|14|20|80|11||1050|[[Petrify]] 20% chance}}
{{Creaturetablerow|Scorpicore          |Dungeon|6|16|14|14|20|80|11||1050|[[Petrify]] 20% chance}}
{{Creaturetablerow|Red Dragon          |Dungeon|7|19|19|40|50|180|11|1 {{sulfur}}|2500|[[Flying]], [[Dragon]], [[Breath attack]], Immune to lvl 1–3 [[spells]]}}
{{Creaturetablerow|Red Dragon          |Dungeon|7|19|19|40|50|180|11|1 {{sulfur}}|2500|[[Flying]], [[Dragon]], [[Breath attack|Breath]], Resist lvl 1–3 [[spells]]}}
{{Creaturetablerow|Black Dragon        |Dungeon|7|25|25|40|50|300|15|2 {{sulfur}}|4000|[[Flying]], [[Dragon]], [[Breath attack]], Immune to all [[spells]], [[Hate]]s [[Giant and titan|Giants and Titans]]}}<noinclude>
{{Creaturetablerow|Black Dragon        |Dungeon|7|25|25|40|50|300|15|2 {{sulfur}}|4000|[[Flying]], [[Dragon]], [[Breath attack|Breath]], Resist all [[spells]], [[Hate]]s [[Giant and titan|Giants and Titans]]}}<noinclude>
|}
|}


[[Category:Table templates|{{PAGENAME}}]]</noinclude>
[[Category:Table templates|{{PAGENAME}}]]</noinclude>

Revision as of 10:47, 22 March 2014