Stone Golem and Iron Golem: Difference between revisions
Jump to navigation
Jump to search
m (moved Stone and iron golem to Stone and Iron Golem) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Tower creatures}}{{Creature | {{Tower creatures}}{{Creature | ||
| Name = Stone Golem | |||
| Name = Stone | |||
| Attack = 7 | | Attack = 7 | ||
| | | Defense = 10 | ||
| Speed = 3 | | Speed = 3 | ||
| Growth = 6 | | Growth = 6 | ||
| Damage = 4–5 | | Damage = 4–5 | ||
| Health = 30 | | Health = 30 | ||
| Cost = 150 | | Cost = 150 | ||
| Special = [[Damage resistance]] 50% + [[Unliving]] | | Special = [[Damage resistance]] 50% + [[Unliving]] | ||
| U_name = Iron | | U_name = Iron Golem | ||
| U_attack = 9 | | U_attack = 9 | ||
| | | U_defense = 10 | ||
| U_speed = 5 | | U_speed = 5 | ||
| U_damage = 4–5 | | U_damage = 4–5 | ||
| U_health = 35 | | U_health = 35 | ||
| U_cost = 200 | | U_cost = 200 | ||
| U_special = [[Damage resistance]] 75% + [[Unliving]] | | U_special = [[Damage resistance]] 75% + [[Unliving]] |
Revision as of 08:16, 3 April 2014
Tower creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Gremlin | |||||||||||||||
Master Gremlin | |||||||||||||||
Level 2 | |||||||||||||||
Stone Gargoyle | |||||||||||||||
Obsidian Gargoyle | |||||||||||||||
Level 3 | |||||||||||||||
Stone Golem | |||||||||||||||
Iron Golem | |||||||||||||||
Level 4 | |||||||||||||||
Mage | |||||||||||||||
Arch Mage | |||||||||||||||
Level 5 | |||||||||||||||
Genie | |||||||||||||||
Master Genie | |||||||||||||||
Level 6 | |||||||||||||||
Naga | |||||||||||||||
Naga Queen | |||||||||||||||
Level 7 | |||||||||||||||
Giant | |||||||||||||||
Titan | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Golem | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Damage resistance 50% + Unliving | ||||||||||||||||||||
Iron Golem | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Damage resistance 75% + Unliving | ||||||||||||||||||||
Portraits
|
Stone Golems and Iron Golems are level 3 creatures of tower. They are recruited from golem factory.
Stone and iron golems are built and animated through a process involving both precise craftsmanship and complex magic. Though slow, they are strong and durable combatants. Stone golems take half damage from spell attacks, while iron golems take only a quarter of such damage.