Serpent Fly and Dragon Fly: Difference between revisions
m (typos) |
mNo edit summary |
||
Line 48: | Line 48: | ||
| Shots = - | | Shots = - | ||
| Cost = 220 | | Cost = 220 | ||
| Special = [[ | | Special = [[Dispel|Dispels]] benefical [[spell]]s | ||
| U_name = Dragon fly | | U_name = Dragon fly | ||
| U_image = Dragonfly | | U_image = Dragonfly | ||
Line 58: | Line 58: | ||
| U_shots = - | | U_shots = - | ||
| U_cost = 240 | | U_cost = 240 | ||
| U_special = [[ | | U_special = [[Dispel|Dispels]] benefical [[spell]]s | ||
}} | }} | ||
Revision as of 20:06, 30 March 2014
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serpent fly | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Dispels benefical spells | ||||||||||||||||||||
Dragon fly | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Dispels benefical spells + Inflicts weakness | ||||||||||||||||||||
Portraits
|
Serpent and dragon flies are level 3 creatures of fortress town. They are recruited from the sprpent fly hive. These giant, flying insects attack by striking with their tail stingers. Their attacks dispel any beneficial spells affecting their target.
Strategy
As a third-level creatures both serpent and dragon flies are easy to acquire, and with great the great speed of 9 or 13 they make excellent creatures for scouts. Hero with only serpent or dragon flies in the army will move rapidly to scout areas, and with high spell points and power skill can even get through wandering creatures.
Original statistics
In Restoration of Erathia and Armageddon's Blade the statistics of serpent and dragon flies were a bit different. They were changed to Shadow of Death, where their attack and defense were increased. Also, dragon flies' ability to cast weakness on the opponent every time they attack were added.
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serpent fly | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Dispels benefical spells | ||||||||||||||||||||
Dragon fly | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Dispels benefical spells | ||||||||||||||||||||
Portraits
|