Black Knight and Dread Knight: Difference between revisions
Jump to navigation
Jump to search
m (moved Black and Dread Knight to Black Knight and Dread Knight) |
No edit summary |
||
Line 20: | Line 20: | ||
}} | }} | ||
'''Black and | '''Black and Dread Knights''' are level 6 creatures of [[Necropolis town]]. They are recruited from the [[Hall of Darkness]]. | ||
Both knights have a 20% chance of [[Curse|cursing]] opponents they strike. Cursed creatures inflict only minimum damage in their own attacks. Dread knights' attacks also have a 20% chance of inflicting double damage [[death blow]]s. | Both knights have a 20% chance of [[Curse|cursing]] opponents they strike. Cursed creatures inflict only minimum damage in their own attacks. Dread knights' attacks also have a 20% chance of inflicting double damage [[death blow]]s. | ||
Black Knights have an [[AI Value]] of 2087, while Dread Knights have an AI Value of 2382. | |||
[[Category: Creatures]] | [[Category: Creatures]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 02:38, 3 December 2015
Necropolis creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Skeleton | |||||||||||||||
Skeleton Warrior | |||||||||||||||
Level 2 | |||||||||||||||
Walking Dead | |||||||||||||||
Zombie | |||||||||||||||
Level 3 | |||||||||||||||
Wight | |||||||||||||||
Wraith | |||||||||||||||
Level 4 | |||||||||||||||
Vampire | |||||||||||||||
Vampire Lord | |||||||||||||||
Level 5 | |||||||||||||||
Lich | |||||||||||||||
Power Lich | |||||||||||||||
Level 6 | |||||||||||||||
Black Knight | |||||||||||||||
Dread Knight | |||||||||||||||
Level 7 | |||||||||||||||
Bone Dragon | |||||||||||||||
Ghost Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Knight | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Undead • Curses enemies | ||||||||||||||||||||
Dread Knight | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Undead • Curses enemies • Death blow attack | ||||||||||||||||||||
Portraits
|
Black and Dread Knights are level 6 creatures of Necropolis town. They are recruited from the Hall of Darkness.
Both knights have a 20% chance of cursing opponents they strike. Cursed creatures inflict only minimum damage in their own attacks. Dread knights' attacks also have a 20% chance of inflicting double damage death blows.
Black Knights have an AI Value of 2087, while Dread Knights have an AI Value of 2382.