List of spells: Difference between revisions
J4mmyd0d93r (talk | contribs) No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
{{Sr|Hypnotize|3|Air magic|Puts enemy unit temporarily under your control}} | {{Sr|Hypnotize|3|Air magic|Puts enemy unit temporarily under your control}} | ||
{{Sr|Land Mine|3|Fire magic|Places landmines on battlefield at random places<br />Only visable to caster and creatures native to the terrain<br />No. of mines placed and damage output depends on skill level}} | {{Sr|Land Mine|3|Fire magic|Places landmines on battlefield at random places<br />Only visable to caster and creatures native to the terrain<br />No. of mines placed and damage output depends on skill level}} | ||
{{Sr|Mirth|3|Water magic|}} | {{Sr|Mirth|3|Water magic|Unit's [[morale]] increases}} | ||
{{Sr|Misfortune|3|Fire magic|Unit's luck reduced}} | {{Sr|Misfortune|3|Fire magic|Unit's [[luck]] reduced}} | ||
{{Sr|Protection from Earth|2|Earth magic|Reduces damage recieved from [[earth spells]]}} | {{Sr|Protection from Earth|2|Earth magic|Reduces damage recieved from [[earth spells]]}} | ||
{{Sr|Teleport|3|Water magic|}} | {{Sr|Teleport|3|Water magic|Teleports a friendly unit to an unoccupied spot on the battlefield<br />If skill level is expert, units can be teleported over walls}} | ||
{{Sr|Armageddon|4|Fire magic|All units take damage}} | {{Sr|Armageddon|4|Fire magic|All units take damage}} | ||
{{Sr|Berserk|4|Fire magic|Targeted unit attacks nearest unit, friend or foe}} | {{Sr|Berserk|4|Fire magic|Targeted unit attacks nearest unit, friend or foe}} | ||
{{Sr|Chain Lightning|4|Air magic|Damages units with lightning<br />Full damage on selected unit, then travels to nearest unit inflicting half damage, then again to nearest unit inflicting quarter damage etc.<br />No. of units hit depends on skill level<br />Can damage own troops}} | {{Sr|Chain Lightning|4|Air magic|Damages units with lightning<br />Full damage on selected unit, then travels to nearest unit inflicting half damage, then again to nearest unit inflicting quarter damage etc.<br />No. of units hit depends on skill level<br />Can damage own troops}} | ||
{{Sr|Clone|4|Water magic|}} | {{Sr|Clone|4|Water magic|Duplicates a unit<br />Unit dispels once attacked<br />Level of unit able to be cloned depends on skill level}} | ||
{{Sr|Counterstrike|4|Air magic|Retaliations per round increased<br />No. increased by depends on skill level}} | {{Sr|Counterstrike|4|Air magic|Retaliations per round increased<br />No. increased by depends on skill level}} | ||
{{Sr|Fire Shield|4|Fire magic|Does not provide additional protection<br />Unit attacking through a fire shield will suffer damage proportional to its attack<br />Proportion inflicted depends on skill level of caster}} | {{Sr|Fire Shield|4|Fire magic|Does not provide additional protection<br />Unit attacking through a fire shield will suffer damage proportional to its attack<br />Proportion inflicted depends on skill level of caster}} | ||
Line 56: | Line 56: | ||
{{Sr|Inferno (spell)|4|Fire magic|Damages unit within blast radius}} | {{Sr|Inferno (spell)|4|Fire magic|Damages unit within blast radius}} | ||
{{Sr|Meteor Shower|4|Earth magic|Causes damages via meteors within radius}} | {{Sr|Meteor Shower|4|Earth magic|Causes damages via meteors within radius}} | ||
{{Sr|Prayer|4|Water magic|}} | {{Sr|Prayer|4|Water magic|Unit's attack, defence and speed increase}} | ||
{{Sr|Resurrection|4|Earth magic|Resurrects units in a selected group by restoring a fixed no. of hitpoints<br />No. of hitpoints restored depends on skill level}} | {{Sr|Resurrection|4|Earth magic|Resurrects units in a selected group by restoring a fixed no. of hitpoints<br />No. of hitpoints restored depends on skill level}} | ||
{{Sr|Slayer|4|Fire magic|Damage inflicted to Dragons, Behemoths and Hydras increases for selected unit}} | {{Sr|Slayer|4|Fire magic|Damage inflicted to Dragons, Behemoths and Hydras increases for selected unit}} | ||
{{Sr|Sorrow|4|Earth magic|Reduces morale of unit}} | {{Sr|Sorrow|4|Earth magic|Reduces morale of unit}} | ||
{{Sr|Town Portal|4|Earth magic|Teleports your hero to a [[town]]<br />[[Town]] must be unoccupied<br />Caster can choose [[town]] to teleport to if skill level is at least advanced}} | {{Sr|Town Portal|4|Earth magic|Teleports your hero to a [[town]]<br />[[Town]] must be unoccupied<br />Caster can choose [[town]] to teleport to if skill level is at least advanced}} | ||
{{Sr|Water Walk|4|Water magic|}} | {{Sr|Water Walk|4|Water magic|Allows hero to walk across water as if it was land<br />Must end turn on dry land}} | ||
{{Sr|Dimension Door|5|Air magic|Once per day<br />Teleport hero to visable, unoccupied location on map}} | {{Sr|Dimension Door|5|Air magic|Once per day<br />Teleport hero to visable, unoccupied location on map}} | ||
{{Sr|Fly|5|Air magic|Hero can fly<br />Must end turn on land}} | {{Sr|Fly|5|Air magic|Hero can fly<br />Must end turn on land}} |
Revision as of 11:44, 20 May 2014
List of spells includes all the available spells in Heroes of Might and Magic III. The list is sortable by name, level or class.
Template:St Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr |}