Template:Artifact table - Shield: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{ | <noinclude>{{Artifact table|Artifacts list}} | ||
</noinclude>{{Ar|Shield of the Dwarven Lords| Left Hand|Treasure|10000|[[ | </noinclude>{{Ar|Shield of the Dwarven Lords|Left Hand|Treasure|10000|[[Defense]] +2||}} | ||
{{Ar|Shield of the Yawning Dead| Left Hand|Minor|15000|[[ | {{Ar|Shield of the Yawning Dead| Left Hand|Minor|15000|[[Defense]] +3|Armor of the Damned}} | ||
{{Ar|Buckler of the Gnoll King| | {{Ar|Buckler of the Gnoll King| Left Hand|Minor|20000|[[Defense]] +4||}} | ||
{{Ar|Targ of the Rampaging Ogre| Left Hand|Major|25000|[[ | {{Ar|Targ of the Rampaging Ogre| Left Hand|Major|25000|[[Defense]] +5||}} | ||
{{Ar|Shield of the Damned| | {{Ar|Shield of the Damned| Left Hand|Major|30000|[[Defense]] +6|Armageddon's Blade (artifact)}} | ||
{{Ar|Dragon Scale Shield| | {{Ar|Dragon Scale Shield| Left Hand|Major|30000|[[Attack]] +3<br />[[Defense]] +3|Power of the Dragon Father}} | ||
{{Ar|Lion's Shield of Courage| | {{Ar|Lion's Shield of Courage| Left Hand|Relic|???|All [[Primary Skills]] +4|Angelic Alliance}} | ||
{{Ar|Sentinel's Shield| | {{Ar|Sentinel's Shield| Left Hand|Relic|???|[[Defense]] +12<br />[[Attack]] -3|Titan's Thunder}}<noinclude> | ||
|} | |} | ||
Revision as of 13:49, 26 September 2016
Template:Artifact table |- class= | style="border-top: 1px solid #FFCC80;"| Shield of the Dwarven Lords | style="border-top: 1px solid #FFCC80;"| Template:Left Hand map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Treasure | style="border-top: 1px solid #FFCC80; text-align:center;"|10000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +2 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | | style="border-top: 1px solid #FFCC80;"| Part of [[]]
|- class= | style="border-top: 1px solid #FFCC80;"| Shield of the Yawning Dead | style="border-top: 1px solid #FFCC80;"| Template:Left Hand map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Minor | style="border-top: 1px solid #FFCC80; text-align:center;"|15000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +3 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | Armor of the Damned | style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class= | style="border-top: 1px solid #FFCC80;"| Buckler of the Gnoll King | style="border-top: 1px solid #FFCC80;"| Template:Left Hand map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Minor | style="border-top: 1px solid #FFCC80; text-align:center;"|20000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +4 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | | style="border-top: 1px solid #FFCC80;"| Part of [[]]
|- class= | style="border-top: 1px solid #FFCC80;"| Targ of the Rampaging Ogre | style="border-top: 1px solid #FFCC80;"| Template:Left Hand map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Major | style="border-top: 1px solid #FFCC80; text-align:center;"|25000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +5 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | | style="border-top: 1px solid #FFCC80;"| Part of [[]]
|- class= | style="border-top: 1px solid #FFCC80;"| Shield of the Damned | style="border-top: 1px solid #FFCC80;"| Template:Left Hand map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Major | style="border-top: 1px solid #FFCC80; text-align:center;"|30000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +6 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | Armageddon's Blade (artifact) | style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class=
| style="border-top: 1px solid #FFCC80;"| Dragon Scale Shield
| style="border-top: 1px solid #FFCC80;"| Template:Left Hand map icon
| style="border-top: 1px solid #FFCC80; text-align:center;"| Major
| style="border-top: 1px solid #FFCC80; text-align:center;"|30000
| style="border-top: 1px solid #FFCC80; text-align:center;"| Attack +3
Defense +3
| style="border-top: 1px solid #FFCC80; font-size: 90%;" | Power of the Dragon Father
| style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class= | style="border-top: 1px solid #FFCC80;"| Lion's Shield of Courage | style="border-top: 1px solid #FFCC80;"| Template:Left Hand map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Relic | style="border-top: 1px solid #FFCC80; text-align:center;"|??? | style="border-top: 1px solid #FFCC80; text-align:center;"| All Primary Skills +4 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | Angelic Alliance | style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class=
| style="border-top: 1px solid #FFCC80;"| Sentinel's Shield
| style="border-top: 1px solid #FFCC80;"| Template:Left Hand map icon
| style="border-top: 1px solid #FFCC80; text-align:center;"| Relic
| style="border-top: 1px solid #FFCC80; text-align:center;"|???
| style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +12
Attack -3
| style="border-top: 1px solid #FFCC80; font-size: 90%;" | Titan's Thunder
| style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|}