Red Dragon and Black Dragon: Difference between revisions
Jump to navigation
Jump to search
m (moved Red Dragon to Red and black dragon) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Creature | |||
| lvl = 7 | |||
| Town = Dungeon | |||
| Name = Red dragon | |||
| Image = Reddragon | |||
| Attack = 19 | |||
| Defence = 19 | |||
| Speed = 11 | |||
| Growth = 1 | |||
| Damage = 40–50 | |||
| Health = 180 | |||
| Shots = - | |||
| Cost = 1 {{Sulfur}} + 2500 | |||
| Special = [[Spell immunity|Immune to spells]] level 1–3 + [[Breath attack]] + Counts as [[dragon]] | |||
| U_name = Black dragon | |||
| U_image = Blackdragon | |||
| U_attack = 25 | |||
| U_defence = 25 | |||
| U_speed = 15 | |||
| U_damage = 40–50 | |||
| U_health = 300 | |||
| U_shots = - | |||
| U_cost = 2 {{Sulfur}} + 4000 | |||
| U_special = [[Spell immunity|Immune to spells]] to all [[spell]]s + [[Breath attack]] + Counts as [[dragon]] | |||
}} | |||
{{creaturestats|Dungeon|19|19|0|40-50|180|11|Immune to [[spell]]s from levels 1-3 + [[Breath Attack]] + Counts as [[dragon]]|Creature_red_dragon.png|1|2500 [[gold]] | {{creaturestats|Dungeon|19|19|0|40-50|180|11|Immune to [[spell]]s from levels 1-3 + [[Breath Attack]] + Counts as [[dragon]]|Creature_red_dragon.png|1|2500 [[gold]] | ||
+1 [[sulfur]]}} | +1 [[sulfur]]}} | ||
'''Red and black dragons''' are level 7 creatures of [[dungeon town]]. They are recruited from the [[dragon cave]]. | |||
Red and black dragons with their great mobility, flying ability, and powerful [[breath attack|breath weapons]] are among the most effective units in the game. Red dragons are [[Spell immunity|immune to spells]] below level four. Black dragons are twice as durable, do [[Hate|150% damage]] to [[Giant and titan|giants and titans]], and are immune to all spells. | |||
{{Town creatures | {{Town creatures |
Revision as of 09:18, 28 November 2013
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red dragon | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Immune to spells level 1–3 + Breath attack + Counts as dragon | ||||||||||||||||||||
Black dragon | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Immune to spells to all spells + Breath attack + Counts as dragon | ||||||||||||||||||||
Portraits
|
Red and black dragons are level 7 creatures of dungeon town. They are recruited from the dragon cave.
Red and black dragons with their great mobility, flying ability, and powerful breath weapons are among the most effective units in the game. Red dragons are immune to spells below level four. Black dragons are twice as durable, do 150% damage to giants and titans, and are immune to all spells.