Admiral's Hat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Combination artifacts}}{{ | {{Combination artifacts}}{{Combination artifact | ||
| class = relic | | class = relic | ||
| slot = head | | slot = head |
Revision as of 12:41, 6 March 2014
Template:Combination artifacts
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Admiral's Hat | |||||
Class: | Combo | ||||
---|---|---|---|---|---|
Slot: | head | ||||
Blocks: | |||||
Cost: | N/A | ||||
Effect: No boarding or unboarding ship penalty. Converts movement points between the hero's land and water movement. | |||||
Requires to combine: | |||||
|
Admiral's Hat is a relic class combination artifact and is equipped in the head slot. Combination artifacts were first added in the Shadow of Death expansion.
In addition to the regular bonuses, the Admiral's Hat gives these advantages:
Requires the following artifacts to create: