User:Turnam: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
Line 120: Line 120:
== Non-random heroes in campaign scenarios ==
== Non-random heroes in campaign scenarios ==


* {{H|Aeris|0=}}: [[To Build a Tunnel]] (enemy)
* {{H|Akratos|0=}}: [[Tomb Raiders]] as an enemy
* {{H|Aine|0=}}: [[On the Run]] (enemy), [[Returning to Bracada]] (enemy)
* {{H|Agar|0=}}: [[Tomb Raiders]] in [[hero camp]], [[New Order]] as an enemy
* {{H|Aislinn|0=}}: [[Retrieving the Cowl]] (enemy), [[Duke Alarice]] (enemy), [[Harvest]] (enemy), [[Search for a Killer]] (enemy)
* {{H|Ajit|0=}}: [[Tunnels and Troglodytes]] as an enemy, [[Wrath of Sandro]] as an enemy, [[All Hands on Board!]] as an enemy
* {{H|Akratos|0=}}: [[Tomb Raiders]] (enemy)
* {{H|Ajorn|0=}}: [[Burning of Tatalia]] as an enemy
* {{H|Agar|0=}}: [[Tomb Raiders]] (camp), [[New Order]] (enemy)
* {{H|Adrienne|0=}}: [[Farming Towns]] as a player hero, [[March of the Undead]] as a player hero, [[Burning of Tatalia]] as a player hero
* {{H|Ajit|0=}}: [[Tunnels and Troglodytes]] (enemy), [[Wrath of Sandro]] (enemy), [[All Hands on Board!]] (enemy)
* {{H|Adelaide|0=}}: [[Homecoming (HotA)]] as a player hero
* {{H|Ajorn|0=}}: [[Burning of Tatalia]] (enemy)
* {{H|Alamar|0=}}: [[Tunnels and Troglodytes]] as an enemy, [[Blood of the Dragon Father]]in [[prison]], [[Finneas Vilmar]] as an enemy, [[All Hands on Board!]] as an enemy
* {{H|Adrienne|0=}}: [[Farming Towns]] (player), [[March of the Undead]] (player)
* {{H|Alkin|0=}}: [[Lost at Sea]] as an enemy, [[Their End of the Bargain]] as an enemy, [[A Tough Start]] as an enemy, [[Devil Sunrise]] as a player hero
* {{H|Adelaide|0=}}: [[Homecoming (HotA)]] (player)
* {{H|Areshrak|0=}}: [[Tarred and Feathered]] as an enemy
* {{H|Alamar|0=}}: [[Tunnels and Troglodytes]] (enemy), [[Blood of the Dragon Father]] (prison), [[Finneas Vilmar]] (enemy), [[All Hands on Board!]] (enemy)
* {{H|Arlach|0=}}: [[Tunnels and Troglodytes]] as an enemy
* {{H|Alkin|0=}}: [[Lost at Sea]] (enemy), [[Their End of the Bargain]] (enemy), [[A Tough Start]] (enemy), [[Devil Sunrise]] (player)
* {{H|Ascalabus|0=}}: [[Tomb Raiders]] as an enemy
* {{H|Areshrak|0=}}: [[Tarred and Feathered]] (enemy)
* {{H|Ash|0=}}: [[Seeking Armageddon]] as a player hero, [[Return of the King]] as an enemy, [[World on Fire]] as an enemy, [[Homecoming (HotA)]] as an enemy
* {{H|Arlach|0=}}: [[Tunnels and Troglodytes]] (enemy)
* {{H|Astra|0=}}: [[Horn of the Abyss (campaign scenario)]] as an enemy
* {{H|Ascalabus|0=}}: [[Tomb Raiders]] (enemy)
* {{H|Astral|0=}}: [[Tunnels and Troglodytes]] as a player hero, [[Returning to Bracada]] as an enemy, [[New Order]] as an enemy
* {{H|Ash|0=}}: [[Seeking Armageddon]] (player), [[Return of the King]] (enemy), [[World on Fire]] (enemy), [[Homecoming (HotA)]] (enemy)
* {{H|Athe|0=}}: [[Homecoming (HotA)]] as an enemy
* {{H|Astra|0=}}: [[Horn of the Abyss (campaign scenario)]] (enemy)
* {{H|Axsis|0=}}: [[Devil Sunrise]] as an enemy, [[World on Fire]] as an enemy, [[Homecoming (HotA)]] as an enemy
* {{H|Astral|0=}}: [[Tunnels and Troglodytes]] (player), [[Returning to Bracada]] (enemy), [[New Order]] (enemy)
* {{H|Ayden|0=}}: [[Devil Sunrise]] as an enemy, [[Homecoming (HotA)]] as an enemy
* {{H|Athe|0=}}: [[Homecoming (HotA)]] (enemy)
* {{H|Balindar|0=}}: [[New Order]]in [[prison]], [[Homecoming (HotA)]] as a player hero
* {{H|Axsis|0=}}: [[Devil Sunrise]] (enemy), [[World on Fire]] (enemy), [[Homecoming (HotA)]] (enemy)
* {{H|Banbragh|0=}}: [[New Order]] as an enemy
* {{H|Ayden|0=}}: [[Devil Sunrise]] (enemy), [[Homecoming (HotA)]] (enemy)
* {{H|Barshon|0=}}: [[Bashing Skulls]] as an enemy
* {{H|Balindar|0=}}: [[New Order]] (prison), [[Homecoming (HotA)]] (player)
* {{H|Berhanu|0=}}: [[Dead or Alive]]in [[prison]]
* {{H|Banbragh|0=}}: [[New Order]] (enemy)
* {{H|Barshon|0=}}: [[Bashing Skulls]] (enemy)
* {{H|Berhanu|0=}}: [[Dead or Alive]] (prison)
* {{H|Bertram|0=}}: [[Deus Ex Machina]] (player/ally)
* {{H|Bertram|0=}}: [[Deus Ex Machina]] (player/ally)
* {{H|Bess|0=}}: [[Dead or Alive]] (enemy)
* {{H|Bess|0=}}: [[Dead or Alive]] as an enemy
* {{H|Bidley|0=}}: [[Prisoner of Doom]] (player), [[The Shores of Hell]] (player), [[In Search of the Horn]] (player), [[Heart of Water]] (player), [[Horn of the Abyss (campaign scenario)]] (player), [[All Hands on Board!]] (player)
* {{H|Bidley|0=}}: [[Prisoner of Doom]] as a player hero, [[The Shores of Hell]] as a player hero, [[In Search of the Horn]] as a player hero, [[Heart of Water]] as a player hero, [[Horn of the Abyss (campaign scenario)]] as a player hero, [[All Hands on Board!]] as a player hero
* {{H|Boyd|0=}}: [[Dead or Alive]] (prison), [[Tomb Raiders]] (special)
* {{H|Boyd|0=}}: [[Dead or Alive]]in [[prison]], [[Tomb Raiders]] (special)
* {{H|Breus|0=}}: [[Tomb Raiders]] (enemy)
* {{H|Breus|0=}}: [[Tomb Raiders]] as an enemy
* {{H|Brissa|0=}}: [[All Hands on Board!]] (enemy)
* {{H|Brissa|0=}}: [[All Hands on Board!]] as an enemy
* {{H|Broghild|0=}}: [[A Tough Start]] (enemy)
* {{H|Broghild|0=}}: [[A Tough Start]] as an enemy
* {{H|Broulg|0=}}: [[Homecoming (HotA)]] (
* {{H|Broulg|0=}}:
* {{H|Todd|0=}}: [[Deus Ex Machina]] (player/ally)
* {{H|Todd|0=}}: [[Deus Ex Machina]] (player/ally)
* {{H|Tonant|0=}}: [[Tomb Raiders]] (enemy)
* {{H|Tonant|0=}}: [[Tomb Raiders]] as an enemy
* {{H|Torosar|0=}}: [[All Hands on Board!]] (enemy), [[Deus Ex Machina]] (enemy)
* {{H|Torosar|0=}}: [[All Hands on Board!]] as an enemy, [[Deus Ex Machina]] as an enemy
* {{H|Trophon|0=}}: [[Tomb Raiders]] (enemy)
* {{H|Trophon|0=}}: [[Tomb Raiders]] as an enemy
* {{H|Tyranell|0=}}: [[Gathering the Legion]] (enemy)
* {{H|Tyranell|0=}}: [[Gathering the Legion]] as an enemy
* {{H|Tyris|0=}}: [[Gold Rush]] (enemy), [[Greed]] (enemy), [[From Day to Night]] (enemy), [[Falor and Terwen]] (enemy), [[In Search of the Horn]] (prison), [[Homecoming (HotA)]] (prison)
* {{H|Tyris|0=}}: [[Gold Rush]] as an enemy, [[Greed]] as an enemy, [[From Day to Night]] as an enemy, [[Falor and Terwen]] as an enemy, [[In Search of the Horn]]in [[prison]], [[Homecoming (HotA)]]in [[prison]]
* {{H|Tzolki|0=}}: [[Tarred and Feathered]] (enemy)
* {{H|Tzolki|0=}}: [[Tarred and Feathered]] as an enemy
* {{H|Ufretin|0=}}: [[Valley of the Dragon Lords]] (enemy), [[Target]] (enemy), [[Finneas Vilmar]] (enemy), [[To Build a Tunnel]] (enemy), [[The Capture]] (enemy)
* {{H|Ufretin|0=}}: [[Valley of the Dragon Lords]] as an enemy, [[Target]] as an enemy, [[Finneas Vilmar]] as an enemy, [[To Build a Tunnel]] as an enemy, [[The Capture]] as an enemy
* {{H|Uland|0=}}: [[The Grail (campaign scenario)]] (player), [[Valley of the Dragon Lords]] (enemy), [[To Build a Tunnel]] (enemy)
* {{H|Uland|0=}}: [[The Grail (campaign scenario)]] as a player hero, [[Valley of the Dragon Lords]] as an enemy, [[To Build a Tunnel]] as an enemy
* {{H|Ulkumi|0=}}: [[Tomb Raiders]] (enemy)
* {{H|Ulkumi|0=}}: [[Tomb Raiders]] as an enemy
* {{H|Umender|0=}}: [[New Order]] (enemy)
* {{H|Umender|0=}}: [[New Order]] as an enemy
* {{H|Urdeon|0=}}: [[New Order]] (enemy)
* {{H|Urdeon|0=}}: [[New Order]] as an enemy
* {{H|Valeska|0=}}: [[Poison Fit for a King]] (enemy)
* {{H|Valeska|0=}}: [[Poison Fit for a King]] as an enemy
* {{H|Valita|0=}}: [[Dragon's Blood]] (campaign_scenario) (prison), [[The Dragon Mothers]] (player)
* {{H|Valita|0=}}: [[Dragon's Blood]] (campaign_scenario)in [[prison]], [[The Dragon Mothers]] as a player hero
* {{H|Valquest|0=}}: [[New Order]] (enemy)
* {{H|Valquest|0=}}: [[New Order]] as an enemy
* {{H|Vellore|0=}}: [[Burning of Tatalia]] (enemy)
* {{H|Vellore|0=}}: [[Burning of Tatalia]] as an enemy
* {{H|Venthin|0=}}: [[Barbarian Brothers]] (enemy)
* {{H|Venthin|0=}}: [[Barbarian Brothers]] as an enemy
* {{H|Verdish|0=}}: [[Treachery]] (enemy)
* {{H|Verdish|0=}}: [[Treachery]] as an enemy
* {{H|Vey|0=}}: [[Clan War]] (enemy), [[For the Throne]] (enemy), [[Lost at Sea]] (prison), [[Hurry Up and Wait]] (enemy), [[Bashing Skulls]] (enemy), [[The Meeting]] (enemy)
* {{H|Vey|0=}}: [[Clan War]] as an enemy, [[For the Throne]] as an enemy, [[Lost at Sea]]in [[prison]], [[Hurry Up and Wait]] as an enemy, [[Bashing Skulls]] as an enemy, [[The Meeting]] as an enemy
* {{H|Victoria|0=}}: [[New Order]] (enemy)
* {{H|Victoria|0=}}: [[New Order]] as an enemy
* {{H|Vidomina|0=}}: [[Season of Harvest]] (player), [[Clearing the Border]] (enemy), [[A Cage in the Hand]] (enemy), [[Union]] (enemy), [[Fall of Sandro]] (enemy)
* {{H|Vidomina|0=}}: [[Season of Harvest]] as a player hero, [[Clearing the Border]] as an enemy, [[A Cage in the Hand]] as an enemy, [[Union]] as an enemy, [[Fall of Sandro]] as an enemy
* {{H|Vidomina W|0=}}: [[Master]] (player), [[Agents of Vengeance]] (enemy)
* {{H|Vidomina W|0=}}: [[Master]] as a player hero, [[Agents of Vengeance]] as an enemy
* {{H|Vokial|0=}}: [[Groundbreaking]] (prison), [[Season of Harvest]] (player), [[From Day to Night]] (player), [[A Thief in the Night]] (enemy), [[Grave Robber]] (enemy)
* {{H|Vokial|0=}}: [[Groundbreaking]]in [[prison]], [[Season of Harvest]] as a player hero, [[From Day to Night]] as a player hero, [[A Thief in the Night]] as an enemy, [[Grave Robber]] as an enemy
* {{H|Vol|0=}}: [[The Protectors of the Sword]] (enemy)
* {{H|Vol|0=}}: [[The Protectors of the Sword]] as an enemy
* {{H|Volothomon|0=}}: [[Tomb Raiders]] (enemy)
* {{H|Volothomon|0=}}: [[Tomb Raiders]] as an enemy
* {{H|Wallen|0=}}: [[Tarred and Feathered]] (enemy)
* {{H|Wallen|0=}}: [[Tarred and Feathered]] as an enemy
* {{H|Warden|0=}}: [[All Hands on Board!]] (enemy)
* {{H|Warden|0=}}: [[All Hands on Board!]] as an enemy
* {{H|Wededh|0=}}: [[New Order]] (enemy)
* {{H|Wededh|0=}}: [[New Order]] as an enemy
* {{H|Wergna|0=}}: [[Tarred and Feathered]] (enemy)
* {{H|Wergna|0=}}: [[Tarred and Feathered]] as an enemy
* {{H|Winzells|0=}}: [[New Order]] (enemy)
* {{H|Winzells|0=}}: [[New Order]] as an enemy
* {{H|Wrathmont|0=}}: [[Dead or Alive]] (prison), [[New Order]] (enemy)
* {{H|Wrathmont|0=}}: [[Dead or Alive]]in [[prison]], [[New Order]] as an enemy
* {{H|Wynona|0=}}: [[Tarred and Feathered]] (player), [[New Order]] (player), [[Homecoming (HotA)]] (player)
* {{H|Wynona|0=}}: [[Tarred and Feathered]] as a player hero, [[New Order]] as a player hero, [[Homecoming (HotA)]] as a player hero
* {{H|Xarfax|0=}}: [[The Shores of Hell]] (enemy), [[Frontier]] (enemy), [[World on Fire]] (enemy), [[Homecoming (HotA)]] (enemy)
* {{H|Xarfax|0=}}: [[The Shores of Hell]] as an enemy, [[Frontier]] as an enemy, [[World on Fire]] as an enemy, [[Homecoming (HotA)]] as an enemy
* {{H|Xaver|0=}}: [[New Order]] (enemy)
* {{H|Xaver|0=}}: [[New Order]] as an enemy
* {{H|Xeron|0=}}: [[Seeking Armageddon]] (player), [[To Kill A Hero]] (enemy), [[Oblivion's Edge]] (enemy)
* {{H|Xeron|0=}}: [[Seeking Armageddon]] as a player hero, [[To Kill A Hero]] as an enemy, [[Oblivion's Edge]] as an enemy
* {{H|Xex|0=}}: [[Homecoming (HotA)]] (enemy)
* {{H|Xex|0=}}: [[Homecoming (HotA)]] as an enemy
* {{H|Xolo|0=}}: [[Tarred and Feathered]] (enemy)
* {{H|Xolo|0=}}: [[Tarred and Feathered]] as an enemy
* {{H|Xsi|0=}}: [[March of the Undead]] (enemy), [[Grave Robber]] (enemy), [[Harvest]] (prison), [[Union]] (enemy)
* {{H|Xsi|0=}}: [[March of the Undead]] as an enemy, [[Grave Robber]] as an enemy, [[Harvest]]in [[prison]], [[Union]] as an enemy
* {{H|Xyron|0=}}: [[Homecoming]] (enemy), [[Clash of the Dragons (campaign scenario)]] (enemy), [[The Shores of Hell]] (enemy), [[Homecoming (HotA)]] (enemy)
* {{H|Xyron|0=}}: [[Homecoming]] as an enemy, [[Clash of the Dragons (campaign scenario)]] as an enemy, [[The Shores of Hell]] as an enemy, [[Homecoming (HotA)]] as an enemy
* {{H|Yargo|0=}}: [[New Order]] (enemy)
* {{H|Yargo|0=}}: [[New Order]] as an enemy
* {{H|Ylendore|0=}}: [[Dead or Alive]] (prison)
* {{H|Ylendore|0=}}: [[Dead or Alive]]in [[prison]]
* {{H|Yog|0=}}: [[Clan War]] (enemy), [[Harvest]] (player), [[Secrets Revealed]] (player), [[Invasion]] (enemy), [[Barbarian Brothers]] (player), [[Union]] (player), [[Fall of Sandro]] (player)
* {{H|Yog|0=}}: [[Clan War]] as an enemy, [[Harvest]] as a player hero, [[Secrets Revealed]] as a player hero, [[Invasion]] as an enemy, [[Barbarian Brothers]] as a player hero, [[Union]] as a player hero, [[Fall of Sandro]] as a player hero
* {{H|Yog W|0=}}: [[On the Run]] (player), [[The Meeting]] (player), [[A Tough Start]] (player), [[Falor and Terwen]] (player), [[Returning to Bracada]] (player)
* {{H|Yog W|0=}}: [[On the Run]] as a player hero, [[The Meeting]] as a player hero, [[A Tough Start]] as a player hero, [[Falor and Terwen]] as a player hero, [[Returning to Bracada]] as a player hero
* {{H|Yovilla|0=}}: [[New Order]] (prison)
* {{H|Yovilla|0=}}: [[New Order]]in [[prison]]
* {{H|Yrkula|0=}}: [[Tomb Raiders]] (enemy)
* {{H|Yrkula|0=}}: [[Tomb Raiders]] as an enemy
* {{H|Ysedore|0=}}: [[Deus Ex Machina]] (enemy)
* {{H|Ysedore|0=}}: [[Deus Ex Machina]] as an enemy
* {{H|Yzraal|0=}}: [[Dead or Alive]] (prison)
* {{H|Yzraal|0=}}: [[Dead or Alive]]in [[prison]]
* {{H|Zarghebar|0=}}: [[New Order]] (enemy)
* {{H|Zarghebar|0=}}: [[New Order]] as an enemy
* {{H|Zartaj|0=}}: [[Burning of Tatalia]] (enemy)
* {{H|Zartaj|0=}}: [[Burning of Tatalia]] as an enemy
* {{H|Zeytoss|0=}}: [[Dead or Alive]] (enemy)
* {{H|Zeytoss|0=}}: [[Dead or Alive]] as an enemy
* {{H|Zinitha|0=}}: [[Barbarian Brothers]] (enemy)
* {{H|Zinitha|0=}}: [[Barbarian Brothers]] as an enemy
* {{H|Ziph|0=}}: [[Dead or Alive]] (prison), [[New Order]] (enemy)
* {{H|Ziph|0=}}: [[Dead or Alive]]in [[prison]], [[New Order]] as an enemy
* {{H|Zog|0=}}: [[Beyond the Horizon]] (enemy)
* {{H|Zog|0=}}: [[Beyond the Horizon]] as an enemy
* {{H|Zorlan|0=}}: [[Barbarian Brothers]] (enemy)
* {{H|Zorlan|0=}}: [[Barbarian Brothers]] as an enemy
* {{H|Zubin|0=}}: [[Gold Rush]] (player), [[Clan War]] (enemy), [[Hurry Up and Wait]] (enemy), [[A New Ally]] (enemy), [[Tunnels of Ice]] (enemy), [[Prisoner of Doom]] (enemy)
* {{H|Zubin|0=}}: [[Gold Rush]] as a player hero, [[Clan War]] as an enemy, [[Hurry Up and Wait]] as an enemy, [[A New Ally]] as an enemy, [[Tunnels of Ice]] as an enemy, [[Prisoner of Doom]] as an enemy
* {{H|Zydar|0=}}: [[Deal With the Devil]] (enemy), [[Oblivion's Edge]] (enemy), [[Clash of the Dragons (campaign scenario)]] (enemy), [[The Shores of Hell]] (enemy), [[Frontier]] (enemy), [[World on Fire]] (enemy), [[Tomb Raiders]] (enemy)
* {{H|Zydar|0=}}: [[Deal With the Devil]] as an enemy, [[Oblivion's Edge]] as an enemy, [[Clash of the Dragons (campaign scenario)]] as an enemy, [[The Shores of Hell]] as an enemy, [[Frontier]] as an enemy, [[World on Fire]] as an enemy, [[Tomb Raiders]] as an enemy




OLD HEROES -- appearances in campaigns that, timeline-wise, happened ''looooong'' before the Restoration Wars, making these characters quite unlikely to be canonically themselves. Except maybe for the elementals like Kalt and Fiur, who knows how long those creatures live.
OLD HEROES -- appearances in campaigns that, timeline-wise, happened ''looooong'' before the Restoration Wars, making these characters quite unlikely to be canonically themselves. Except maybe for the elementals like Kalt and Fiur, who knows how long those creatures live.
* {{H|Adela|0=}}: [[The First Law]] (enemy)
* {{H|Adela|0=}}: [[The First Law]] as an enemy
* {{H|Adelaide|0=}}: [[The King's Son]] (enemy)
* {{H|Adelaide|0=}}: [[The King's Son]] as an enemy
* {{H|Aenain|0=}}: [[Master of the Elements]] (enemy)
* {{H|Aenain|0=}}: [[Master of the Elements]] as an enemy
* {{H|Aislinn|0=}}: [[Truth Within Nightmares]] (enemy), [[Jorm's Ambush]] (enemy)
* {{H|Alkin|0=}}: [[The War for the Mudlands]] as an enemy
* {{H|Alkin|0=}}: [[The War for the Mudlands]] (enemy)
* {{H|Allison|0=}}: [[The Queen's Command]] as a player hero
* {{H|Allison|0=}}: [[The Queen's Command]] (player)
* {{H|Arlach|0=}}: [[Twisted Tunnels]] as an enemy
* {{H|Arlach|0=}}: [[Twisted Tunnels]] (enemy)
* {{H|Axsis|0=}}: [[The Nameless Land]] as an enemy, [[The Fiery Moon]] as an enemy
* {{H|Axsis|0=}}: [[The Nameless Land]] (enemy), [[The Fiery Moon]] (enemy)
* {{H|Ayden|0=}}: [[The Boatman]] as an enemy
* {{H|Ayden|0=}}: [[The Boatman]] (enemy)
* {{H|Baron Paglon|0=}}: [[By Royal Decree]] as an enemy
* {{H|Baron Paglon|0=}}: [[By Royal Decree]] (enemy)
* {{H|Brissa|0=}}: [[Master of the Elements]] as an enemy, [[The Sparkling Bridge]] as an enemy
* {{H|Brissa|0=}}: [[Master of the Elements]] (enemy), [[The Sparkling Bridge]] (enemy)
* {{H|Calh|0=}}: [[The Boatman]] as an enemy
* {{H|Calh|0=}}: [[The Boatman]] (enemy)
* {{H|Calid|0=}}: [[The Queen's Command]] as an ally
* {{H|Calid|0=}}: [[The Queen's Command]] (ally)
* {{H|Christian|0=}}: [[Hopewielder]] as an enemy
* {{H|Christian|0=}}: [[Hopewielder]] (enemy)
* {{H|Ciele|0=}}: [[Master of the Elements]] as an enemy
* {{H|Ciele|0=}}: [[Master of the Elements]] (enemy)
* {{H|Cuthbert|0=}}: [[Cerberus Gate]] as a player hero, [[The First Tatalian War]] as an enemy
* {{H|Cuthbert|0=}}: [[Cerberus Gate]] (player), [[The First Tatalian War]] (enemy)
* {{H|Dace|0=}}: [[Old Wounds]] as an enemy
* {{H|Dace|0=}}: [[Old Wounds]] (enemy)
* {{H|Damacon|0=}}: [[Twisted Tunnels]] as an enemy, [[Old Wounds]] as an enemy
* {{H|Damacon|0=}}: [[Twisted Tunnels]] (enemy), [[Old Wounds]] (enemy)
* {{H|Daremyth|0=}}: [[Slash and Burn]] as an enemy
* {{H|Daremyth|0=}}: [[Slash and Burn]] (enemy)
* {{H|Deemer|0=}}: [[Old Wounds]] as an enemy
* {{H|Deemer|0=}}: [[Old Wounds]] (enemy)
* {{H|Deezelisk|0=}}: [[Never Deal with a Demon]] as an enemy
* {{H|Deezelisk|0=}}: [[Never Deal with a Demon]] (enemy)
* {{H|Edric|0=}}: [[The First Law]] as an enemy, [[Naming a Nation]] as an enemy
* {{H|Edric|0=}}: [[The First Law]] (enemy), [[Naming a Nation]] (enemy)
* {{H|Erdamon|0=}}: [[Vorr, the Insane]] as an enemy
* {{H|Erdamon|0=}}: [[Vorr, the Insane]] (enemy)
* {{H|Fiona|0=}}: [[The Queen's Command]] as an enemy, [[Never Deal with a Demon]] as an enemy
* {{H|Fiona|0=}}: [[The Queen's Command]] (enemy), [[Never Deal with a Demon]] (enemy)
* {{H|Fiur|0=}}: [[The Trouble with Magic]] as an enemy, [[Walking on Clouds]] as an enemy, [[Birds of Fire]] as an enemy, [[Master of the Elements]] as an enemy, [[The Sparkling Bridge]] as an enemy
* {{H|Fiur|0=}}: [[The Trouble with Magic]] (enemy), [[Walking on Clouds]] (enemy), [[Birds of Fire]] (enemy), [[Master of the Elements]] (enemy), [[The Sparkling Bridge]] (enemy)
* {{H|Gundula|0=}}: [[The Roots of Life]] as an enemy
* {{H|Gundula|0=}}: [[The Roots of Life]] (enemy)
* {{H|Gunnar|0=}}: [[Twisted Tunnels]] as an enemy
* {{H|Gunnar|0=}}: [[Twisted Tunnels]] (enemy)
* {{H|Grindan|0=}}: [[Master of the Elements]] as an enemy, [[The Sparkling Bridge]] as an enemy, [[Vorr, the Insane]] as an enemy
* {{H|Grindan|0=}}: [[Master of the Elements]] (enemy), [[The Sparkling Bridge]] (enemy), [[Vorr, the Insane]] (enemy)
* {{H|Gryphonheart|0=}}: [[The First Tatalian War]] as an enemy
* {{H|Gryphonheart|0=}}: [[The First Tatalian War]] (enemy)
* {{H|Ignatius|0=}}: [[Cerberus Gate]] as an enemy
* {{H|Ignatius|0=}}: [[Cerberus Gate]] (enemy)
* {{H|Ignissa|0=}}: [[Master of the Elements]] as an enemy
* {{H|Ignissa|0=}}: [[Master of the Elements]] (enemy)
* {{H|Ingham|0=}}: [[By Royal Decree]] as an enemy, [[Naming a Nation]] as an enemy
* {{H|Ingham|0=}}: [[By Royal Decree]] (enemy), [[Naming a Nation]] (enemy)
* {{H|Isra|0=}}: [[Truth Within Nightmares]] as an enemy
* {{H|Isra|0=}}: [[Truth Within Nightmares]] (enemy)
* {{H|Jeddite|0=}}: [[Old Wounds]] as an enemy
* {{H|Jeddite|0=}}: [[Old Wounds]] (enemy)
* {{H|Jorm|0=}}: [[The Queen's Command]] as an enemy
* {{H|Jorm|0=}}: [[The Queen's Command]] (enemy)
* {{H|Josephine|0=}}: [[Steelhorn]] as an enemy
* {{H|Josephine|0=}}: [[Steelhorn]] (enemy)
* {{H|Kalt|0=}}: [[Birds of Fire]] as an enemy, [[The Sparkling Bridge]] as an enemy
* {{H|Kalt|0=}}: [[Birds of Fire]] (enemy), [[The Sparkling Bridge]] (enemy)
* {{H|King Targor|0=}}: [[The Roots of Life]] as an enemy
* {{H|King Targor|0=}}: [[The Roots of Life]] (enemy)
* {{H|Kurl|0=}}: [[Ultimatum]] as an enemy, [[Steelhorn]] as an enemy
* {{H|Kurl|0=}}: [[Ultimatum]] (enemy), [[Steelhorn]] (enemy)
* {{H|Lacus|0=}}: [[Master of the Elements]] as an enemy
* {{H|Lacus|0=}}: [[Master of the Elements]] (enemy)
* {{H|Lorelei|0=}}: [[Twisted Tunnels]] as an enemy, [[Old Wounds]] as an enemy
* {{H|Lorelei|0=}}: [[Twisted Tunnels]] (enemy), [[Old Wounds]] (enemy)
* {{H|Marius|0=}}: [[The Nameless Land]] as an enemy
* {{H|Marius|0=}}: [[The Nameless Land]] (enemy)
* {{H|Mensor|0=}}: [[Never Deal with a Demon]]in [[prison]]
* {{H|Mensor|0=}}: [[Never Deal with a Demon]] (prison)
* {{H|Merist|0=}}: [[Don't Drink the Water]] as an enemy
* {{H|Merist|0=}}: [[Don't Drink the Water]] (enemy)
* {{H|Mirlanda|0=}}: [[The War for the Mudlands]] as an enemy
* {{H|Mirlanda|0=}}: [[The War for the Mudlands]] (enemy)
* {{H|Moandor|0=}}: [[Truth Within Nightmares]] as an enemy
* {{H|Moandor|0=}}: [[Truth Within Nightmares]] (enemy)
* {{H|Nagash|0=}}: [[Truth Within Nightmares]] as an enemy, [[Rebirth]] as an enemy
* {{H|Nagash|0=}}: [[Truth Within Nightmares]] (enemy), [[Rebirth]] (enemy)
* {{H|Nimbus|0=}}: [[Rebirth]] as an enemy
* {{H|Nimbus|0=}}: [[Rebirth]] (enemy)
* {{H|Niven|0=}}: [[The First Tatalian War]] as a player hero
* {{H|Niven|0=}}: [[The First Tatalian War]] (player)
* {{H|Norvan|0=}}: [[Never Deal with a Demon]] as a player hero
* {{H|Norvan|0=}}: [[Never Deal with a Demon]] (player)
* {{H|Nymus|0=}}: [[Cerberus Gate]] as an enemy, [[Never Deal with a Demon]] as an enemy
* {{H|Nymus|0=}}: [[Cerberus Gate]] (enemy), [[Never Deal with a Demon]] (enemy)
* {{H|Octavia|0=}}: [[The Queen's Command]] as an ally, [[The Secret in the Flames]] as an enemy, [[The Fiery Moon]]in [[prison]]
* {{H|Octavia|0=}}: [[The Queen's Command]] (ally), [[The Secret in the Flames]] (enemy), [[The Fiery Moon]] (prison)
* {{H|Olema|0=}}: [[Never Deal with a Demon]] as an ally, [[The Fiery Moon]] as an enemy
* {{H|Olema|0=}}: [[Never Deal with a Demon]] (ally), [[The Fiery Moon]] (enemy)
* {{H|Pasis|0=}}: [[Master of the Elements]] as a player hero
* {{H|Pasis|0=}}: [[Master of the Elements]] (player)
* {{H|Rabak|0=}}: [[A Barbarian King]] as an enemy
* {{H|Rabak|0=}}: [[A Barbarian King]] (enemy)
* {{H|Rashka|0=}}: [[Old Wounds]] as an enemy, [[The Endless Sands]] as an enemy, [[Vorr, the Insane]] as an enemy
* {{H|Rashka|0=}}: [[Old Wounds]] (enemy), [[The Endless Sands]] (enemy), [[Vorr, the Insane]] (enemy)
* {{H|Rion|0=}}: [[The King's Son]] as an enemy
* {{H|Rion|0=}}: [[The King's Son]] (enemy)
* {{H|Rissa|0=}}: [[The Trouble with Magic]] as a player hero
* {{H|Rissa|0=}}: [[The Trouble with Magic]] (player)
* {{H|Sandro|0=}}: [[Truth Within Nightmares]] as an enemy
* {{H|Sandro|0=}}: [[Truth Within Nightmares]] (enemy)
* {{H|Sephinroth|0=}}: [[Twisted Tunnels]] as an enemy
* {{H|Sephinroth|0=}}: [[Twisted Tunnels]] (enemy)
* {{H|Septienna|0=}}: [[Truth Within Nightmares]] as an enemy
* {{H|Septienna|0=}}: [[Truth Within Nightmares]] (enemy)
* {{H|Shiva|0=}}: [[Slash and Burn]] as an enemy
* {{H|Shiva|0=}}: [[Slash and Burn]] (enemy)
* {{H|Straker|0=}}: [[A Distant Cry]] as an enemy, [[Rebirth]] as an enemy
* {{H|Straker|0=}}: [[A Distant Cry]] (enemy), [[Rebirth]] (enemy)
* {{H|Sylvia|0=}}: [[The Ransom]] as an enemy, [[Naming a Nation]] as an enemy
