Stone Gargoyle and Obsidian Gargoyle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Tower creatures}} | {{Tower creatures}} | ||
{{Creature | {{Creature | ||
| Name = Stone Gargoyle | |||
| Name = Stone | |||
| Attack = 6 | | Attack = 6 | ||
| | | Defense = 6 | ||
| Speed = 6 | | Speed = 6 | ||
| Growth = 8 | | Growth = 8 | ||
| Damage = 2–3 | | Damage = 2–3 | ||
| Health = 16 | | Health = 16 | ||
| | | Movement = [[Flying]] | ||
| Cost = 130 | | Cost = 130 | ||
| Special = [[Unliving]] | | Special = [[Unliving]] | ||
| U_name = Obsidian | | U_name = Obsidian Gargoyle | ||
| U_attack = 7 | | U_attack = 7 | ||
| | | U_defense = 7 | ||
| U_speed = 9 | | U_speed = 9 | ||
| U_damage = 2–3 | | U_damage = 2–3 | ||
| U_health = 16 | | U_health = 16 | ||
| U_cost = 190 | | U_cost = 190 | ||
| U_special = [[Unliving]] | | U_special = [[Unliving]] |
Revision as of 08:16, 3 April 2014
Tower creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Gremlin | |||||||||||||||
Master Gremlin | |||||||||||||||
Level 2 | |||||||||||||||
Stone Gargoyle | |||||||||||||||
Obsidian Gargoyle | |||||||||||||||
Level 3 | |||||||||||||||
Stone Golem | |||||||||||||||
Iron Golem | |||||||||||||||
Level 4 | |||||||||||||||
Mage | |||||||||||||||
Arch Mage | |||||||||||||||
Level 5 | |||||||||||||||
Genie | |||||||||||||||
Master Genie | |||||||||||||||
Level 6 | |||||||||||||||
Naga | |||||||||||||||
Naga Queen | |||||||||||||||
Level 7 | |||||||||||||||
Giant | |||||||||||||||
Titan | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Gargoyle | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Unliving | ||||||||||||||||||||
Obsidian Gargoyle | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Unliving | ||||||||||||||||||||
Portraits
|
Dwelling
Stone Gargoyle is recruited in Parapet.
Upgrading
Can be upgraded to Obsidian Gargoyle for 30 gold per Stone Gargoyle.
Description
Stone Gargoyles are demon-form statues animated for use as troops. They attack with raking claws.