Stone Gargoyle and Obsidian Gargoyle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
| Movement = [[Flying]] | | Movement = [[Flying]] | ||
| Cost = 130 | | Cost = 130 | ||
| Special = • [[ | | Special = • [[Non-living]] | ||
| U_name = Obsidian Gargoyle | | U_name = Obsidian Gargoyle | ||
| U_attack = 7 | | U_attack = 7 |
Revision as of 09:15, 10 April 2014
Tower creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Gremlin | |||||||||||||||
Master Gremlin | |||||||||||||||
Level 2 | |||||||||||||||
Stone Gargoyle | |||||||||||||||
Obsidian Gargoyle | |||||||||||||||
Level 3 | |||||||||||||||
Stone Golem | |||||||||||||||
Iron Golem | |||||||||||||||
Level 4 | |||||||||||||||
Mage | |||||||||||||||
Arch Mage | |||||||||||||||
Level 5 | |||||||||||||||
Genie | |||||||||||||||
Master Genie | |||||||||||||||
Level 6 | |||||||||||||||
Naga | |||||||||||||||
Naga Queen | |||||||||||||||
Level 7 | |||||||||||||||
Giant | |||||||||||||||
Titan | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Gargoyle | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Non-living | ||||||||||||||||||
Obsidian Gargoyle | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Non-living | ||||||||||||||||||
Portraits
|
Dwelling
Stone Gargoyle is recruited in Parapet.
Upgrading
Can be upgraded to Obsidian Gargoyle for 30 gold per Stone Gargoyle.
Description
Stone Gargoyles are demon-form statues animated for use as troops. They attack with raking claws.