List of spells: Difference between revisions
J4mmyd0d93r (talk | contribs) No edit summary |
J4mmyd0d93r (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
{{Sr|Bless|1|Water magic|}} | {{Sr|Bless|1|Water magic|}} | ||
{{Sr|Haste|1|Air magic|Increases speed}} | {{Sr|Haste|1|Air magic|Increases speed}} | ||
{{Sr|Magic Arrow|1|All|Damages | {{Sr|Magic Arrow|1|All|Damages unit with a magical arrow}} | ||
{{Sr|Protection from Fire|1|Fire magic|}} | {{Sr|Protection from Fire|1|Fire magic|}} | ||
{{Sr|Protection from Water|1|Water magic|}} | {{Sr|Protection from Water|1|Water magic|}} | ||
Line 24: | Line 24: | ||
{{Sr|Fortune|2|Air magic|Increases selected unit's luck}} | {{Sr|Fortune|2|Air magic|Increases selected unit's luck}} | ||
{{Sr|Ice Bolt|2|Water magic|}} | {{Sr|Ice Bolt|2|Water magic|}} | ||
{{Sr|Lightning Bolt|2|Air magic|Damages | {{Sr|Lightning Bolt|2|Air magic|Damages unit with a lightning bolt}} | ||
{{Sr|Precision|2|Air magic|Increases the ranged attack damage of unit}} | {{Sr|Precision|2|Air magic|Increases the ranged attack damage of unit}} | ||
{{Sr|Protection from Air|2|Air magic|}} | {{Sr|Protection from Air|2|Air magic|}} | ||
Line 32: | Line 32: | ||
{{Sr|Visions|2|All|Displays enemy heros or creatures statistics as if they were your own troops depending on skill level.}} | {{Sr|Visions|2|All|Displays enemy heros or creatures statistics as if they were your own troops depending on skill level.}} | ||
{{Sr|Weakness|2|Water magic|}} | {{Sr|Weakness|2|Water magic|}} | ||
{{Sr|Air Shield|3|Air magic|}} | {{Sr|Air Shield|3|Air magic|Reduces damage received from ranged attacks}} | ||
{{Sr|Animate Dead|3|Earth magic|}} | {{Sr|Animate Dead|3|Earth magic|}} | ||
{{Sr|Anti-Magic|3|Earth magic|}} | {{Sr|Anti-Magic|3|Earth magic|}} | ||
{{Sr|Destroy Undead|3|Air magic|}} | {{Sr|Destroy Undead|3|Air magic|Damages all undead units}} | ||
{{Sr|Earthquake|3|Earth magic|}} | {{Sr|Earthquake|3|Earth magic|}} | ||
{{Sr|Fireball|3|Fire magic|}} | {{Sr|Fireball|3|Fire magic|}} | ||
Line 41: | Line 41: | ||
{{Sr|Forgetfulness|3|Water magic|}} | {{Sr|Forgetfulness|3|Water magic|}} | ||
{{Sr|Frost Ring|3|Water magic|}} | {{Sr|Frost Ring|3|Water magic|}} | ||
{{Sr|Hypnotize|3|Air magic|}} | {{Sr|Hypnotize|3|Air magic|Puts enemy unit temporarily under your control}} | ||
{{Sr|Land Mine|3|Fire magic|}} | {{Sr|Land Mine|3|Fire magic|}} | ||
{{Sr|Mirth|3|Water magic|}} | {{Sr|Mirth|3|Water magic|}} |
Revision as of 08:35, 20 May 2014
List of spells includes all the available spells in Heroes of Might and Magic III. The list is sortable by name, level or class.
Template:St Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr Template:Sr |}