Plague: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Plague''' or '''month of the plague''' is an event that may happen with a 10% probability at the first day of each month after the first. Plague halves the number of troops already accumulated in towns, and no [[growth]] takes place in [[creature dwelling]]s in towns. | '''Plague''' or '''month of the plague''' is an event that may happen with a 10% probability at the first day of each month after the first. Plague halves the number of troops already accumulated in towns, and no [[growth]] takes place in [[creature dwelling]]s in towns. | ||
In {{hota}}{{-wh}} the month of plague halves the amount of creatures in flagged external dwellings as well. | |||
==See also:== | ==See also:== | ||
*[[Growth]] | *[[Growth]] | ||
[[Category: Terms]] | [[Category: Terms]] |
Revision as of 10:31, 21 May 2021
Plague or month of the plague is an event that may happen with a 10% probability at the first day of each month after the first. Plague halves the number of troops already accumulated in towns, and no growth takes place in creature dwellings in towns.
In Horn of the Abyss the month of plague halves the amount of creatures in flagged external dwellings as well.