Rissa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
[[Category: Alchemists]] | [[Category: Alchemists]] | ||
__NOTOC__ | __NOTOC__{{keywords}} |
Revision as of 04:04, 5 June 2021
Tower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
Piquedram | |||||||||||
Thane | |||||||||||
Josephine | |||||||||||
Neela | |||||||||||
Torosar | |||||||||||
Fafner | |||||||||||
Rissa | |||||||||||
Iona | |||||||||||
Wizards | |||||||||||
Astral | |||||||||||
Halon | |||||||||||
Serena | |||||||||||
Daremyth | |||||||||||
Theodorus | |||||||||||
Solmyr | |||||||||||
Aine | |||||||||||
Cyra | |||||||||||
Dracon | |||||||||||
Towns | |||||||||||
|
Rissa the Alchemist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Alchemist | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Rissa was the first Alchemist to perfect the art of converting useless soft metals into mercury. Though now commanding her own army, she spends much of her idle time experimenting with other materials. | |||||||||||
Specialty: Mercury | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Mysticism | |||||||||||
Basic Offense | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Magic Arrow | |||||||||||
Starting movement points: | |||||||||||
|
Rissa the Alchemist is a Tower hero. Rissa starts with a spell book and the spell Magic Arrow.