Green Dragon and Gold Dragon: Difference between revisions
Jump to navigation
Jump to search
m (moved Green dragon to Green and gold dragon) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Creature | ||
| lvl = 7 | |||
= | | Town = Rampart | ||
| Name = Green dragon | |||
| Image = Greendragon | |||
| Attack = 18 | |||
| Defence = 18 | |||
| Speed = 10 | |||
| Growth = 1 | |||
| Damage = 40–50 | |||
| Health = 180 | |||
| Shots = - | |||
| Cost = 2400 [[gold]] + 1 [[crystal]] | |||
| Special = [[Breath attack]] + [[Spell immunity|Immune]] to level 1–3 [[spell]]s + counts as [[dragon]] | |||
| U_name = Gold dragon | |||
| U_image = Golddragon | |||
| U_attack = 27 | |||
| U_defence = 27 | |||
| U_speed = 16 | |||
| U_damage = 40–50 | |||
| U_health = 250 | |||
| U_shots = - | |||
| U_cost = 4000 [[gold]] + 2 [[crystal]] | |||
| U_special = [[Breath attack]] + [[Spell immunity|Immune]] to level 1–4 [[spell]]s + counts as [[dragon]] | |||
}} | |||
'''Green and gold dragons''' are level 7 creatures of [[rampart town]]. They are recruited from the [[dragon cliffs]]. | |||
{{Rampart units}} | {{Rampart units}} | ||
[[Category: | [[Category: Creatures]] | ||
Revision as of 13:45, 25 November 2013
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green dragon | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Breath attack + Immune to level 1–3 spells + counts as dragon | ||||||||||||||||||||
Gold dragon | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Breath attack + Immune to level 1–4 spells + counts as dragon | ||||||||||||||||||||
Portraits
|
Green and gold dragons are level 7 creatures of rampart town. They are recruited from the dragon cliffs.