Giant and Titan
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giant | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Mind spell immunity | ||||||||||||||||||||
Titan | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Mind spell immunity + No Melee Penalty + Hates Black Dragons | ||||||||||||||||||||
Portraits
|
Giants and titans are level 7 creatures of tower town. They are recruited from cloud temple.
Giants and titans are immune to spells affecting the mind. Titans do 150% damage to black dragons, can hurl lightning bolts in a ranged attack, and suffer no penalty for hand-to-hand attacks making them the most powerful ranged attack unit in the game.