Archer and Marksman
Castle creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Pikeman | |||||||||||||||
Halberdier | |||||||||||||||
Level 2 | |||||||||||||||
Archer | |||||||||||||||
Marksman | |||||||||||||||
Level 3 | |||||||||||||||
Griffin | |||||||||||||||
Royal Griffin | |||||||||||||||
Level 4 | |||||||||||||||
Swordsman | |||||||||||||||
Crusader | |||||||||||||||
Level 5 | |||||||||||||||
Monk | |||||||||||||||
Zealot | |||||||||||||||
Level 6 | |||||||||||||||
Cavalier | |||||||||||||||
Champion | |||||||||||||||
Level 7 | |||||||||||||||
Angel | |||||||||||||||
Archangel | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Ranged attack | ||||||||||||||||||||
Marksman | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Ranged attack, Double attack | ||||||||||||||||||||
Portraits
|
Archers and marksmen are level 2 creatures of castle recruited from the archers' towers. They are lightly armored, and armed with crossbows for ranged combat and with daggers for melee combat. Specially the marksmen are fearsome level 2 creatures with double ranged attack.
Valeska the Knight has archers as a specialty, which increases the attack and defense skills of any archer or marksman each level she attains after the 2nd level.