Behemoth and Ancient Behemoth
Stronghold creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Goblin | |||||||||||||||
Hobgoblin | |||||||||||||||
Level 2 | |||||||||||||||
Wolf Rider | |||||||||||||||
Wolf Raider | |||||||||||||||
Level 3 | |||||||||||||||
Orc | |||||||||||||||
Orc Chieftain | |||||||||||||||
Level 4 | |||||||||||||||
Ogre | |||||||||||||||
Ogre Mage | |||||||||||||||
Level 5 | |||||||||||||||
Roc | |||||||||||||||
Thunderbird | |||||||||||||||
Level 6 | |||||||||||||||
Cyclops | |||||||||||||||
Cyclops King | |||||||||||||||
Level 7 | |||||||||||||||
Behemoth | |||||||||||||||
Ancient Behemoth | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behemoth | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Attack reduces enemy's defense by 40% temporarily | ||||||||||||||||||
Ancient Behemoth | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Attack reduces enemy's defense by 80% temporarily | ||||||||||||||||||
Portraits
|
Behemoths and Ancient Behemoths are level 7 creatures of Stronghold town. They are recruited from the Behemoth Lair (while the external dwelling is Behemoth Crag).
"The attack of these giant creatures is so overwhelming it reduces their target's ability to mount further defenses. The attack of the behemoth reduces target defense value by 40%. Ancient behemoth attacks reduce it by 80%." RoE manual
Heroes with a specialty
- Kilgor the Barbarian has behemoths as a specialty, which gives them +5 Attack, +5 Defense and +10 Damage.
Tactics and info
User commentary
[Show user commentary]
[Hide user commentary]
|
Need to fix one or more of these possible problems with the user commentary text: |
The defense is reduced only for the Behemoth's attack, and is returned to normal immediately after that.
An Ancient Behemoth is among the few recruitable level 7 creatures that can defeat an Archangel in one-on-one combat, another example being the Haspid from Horn of the Abyss expansion. (A Titan can also defeat an Archangel one-on-one by defending 4 times and then attacking).
Analysis of the specialty ability
They ignore 40%/80% of the opponents defense. Depending on their attack value to the opponents defense Value, there are two scenarios:
- Scenario I: The Behemoths have more attack than the defending creature's defense (then, every attack the Behemoths have more than the defending creatures defense increases their damage by 5%)
- Scenario II: The Behemoths have less attack than the defending creature's defense (then, every defense the defending creature has more then the Behemoths attack decreases the damage taken by 2.5%)
Below, you see how much this is for some attack/defense values. As can be seen, this ability is becoming more and more useful in the late-game. Increase your hero's attack as much as possible for maximum effect.
Behemoths Table
Base | Base | |||||
---|---|---|---|---|---|---|
30 | 50 | |||||
Behemoth's Attack | Defender's Defense | Defense After Ability | Diff (capped at +60 and -30) | Increased Damage | Damage Low | Damage High |
20 | 10 | 6 | 14 | 70% | 51 | 85 |
20 | 20 | 12 | 8 | 40% | 42 | 70 |
20 | 30 | 18 | 2 | 10% | 33 | 55 |
20 | 40 | 24 | -4 | -10% | 27 | 45 |
20 | 50 | 30 | -10 | -25% | 22.5 | 37.5 |
30 | 20 | 12 | 18 | 90% | 57 | 95 |
30 | 30 | 18 | 12 | 60% | 48 | 80 |
30 | 40 | 24 | 6 | 30% | 39 | 65 |
30 | 50 | 30 | 0 | 0% | 30 | 50 |
30 | 60 | 36 | -6 | -15% | 25.5 | 42.5 |
50 | 20 | 12 | 38 | 190% | 87 | 145 |
50 | 35 | 21 | 29 | 145% | 73.5 | 122.5 |
50 | 50 | 30 | 20 | 100% | 60 | 100 |
50 | 65 | 39 | 11 | 55% | 46.5 | 77.5 |
50 | 80 | 48 | 2 | 10% | 33 | 55 |
70 | 25 | 15 | 55 | 275% | 112.5 | 187.5 |
70 | 40 | 24 | 46 | 230% | 99 | 165 |
70 | 55 | 33 | 37 | 185% | 85.5 | 142.5 |
70 | 70 | 42 | 28 | 140% | 72 | 120 |
70 | 85 | 51 | 19 | 95% | 58.5 | 97.5 |
90 | 30 | 18 | 60 | 300% | 120 | 200 |
90 | 50 | 30 | 60 | 300% | 120 | 200 |
90 | 70 | 42 | 48 | 240% | 102 | 170 |
90 | 90 | 54 | 36 | 180% | 84 | 140 |
90 | 100 | 60 | 30 | 150% | 75 | 125 |
Ancient Behemoths Table
Base | Base | |||||
---|---|---|---|---|---|---|
30 | 50 | |||||
Ancient Behemoth's Attack | Defender's Defense | Defense After Ability | Diff (capped at +60 and -30) | Increased Damage | Damage Low | Damage High |
20 | 10 | 2 | 18 | 90% | 57 | 95 |
20 | 20 | 4 | 16 | 80% | 54 | 90 |
20 | 30 | 6 | 14 | 70% | 51 | 85 |
20 | 40 | 8 | 12 | 60% | 48 | 80 |
20 | 50 | 10 | 10 | 50% | 45 | 75 |
30 | 20 | 4 | 26 | 130% | 69 | 115 |
30 | 30 | 6 | 24 | 120% | 66 | 110 |
30 | 40 | 8 | 22 | 110% | 63 | 105 |
30 | 50 | 10 | 20 | 100% | 60 | 100 |
30 | 60 | 12 | 18 | 90% | 57 | 95 |
50 | 20 | 4 | 46 | 230% | 99 | 165 |
50 | 35 | 7 | 43 | 215% | 94.5 | 157.5 |
50 | 50 | 10 | 40 | 200% | 90 | 150 |
50 | 65 | 13 | 37 | 185% | 85.5 | 142.5 |
50 | 80 | 16 | 34 | 170% | 81 | 135 |
70 | 20 | 4 | 60 | 300% | 120 | 200 |
70 | 35 | 7 | 60 | 300% | 120 | 200 |
70 | 50 | 10 | 60 | 300% | 120 | 200 |
70 | 75 | 15 | 55 | 275% | 112.5 | 187.5 |
70 | 90 | 18 | 52 | 260% | 108 | 180 |
90 | 30 | 6 | 60 | 300% | 120 | 200 |
90 | 50 | 10 | 60 | 300% | 120 | 200 |
90 | 70 | 14 | 60 | 300% | 120 | 200 |
90 | 90 | 18 | 60 | 300% | 120 | 200 |
90 | 100 | 20 | 60 | 300% | 120 | 200 |